SANCTION OF FREIGHT STOCK OVER NORTH CENTRAL RAILWAY in loaded and empty conditions as per JSC (GM sanction) | |
S. No. | Description of wagons | RB Sanction Letter No. and Date | CRS Sanction Letter No. and Date | GM Sanction Letter No. and Date | Max. Speed in NCR (Kmph) | Remarks |
Loaded | Empty | |
1 | BAFRDR | - | CRS Sanction no. 3499/BAFRDR/NCR/SANC/SANC-21, Dt : 08.03.2016 | - | 70 | 75 | |
2 | BCACBM | - | - | - | 90 | 90 | |
3 | BCACM (BLCA and BLCB) | - | - | GM sanction no. 355-W/GM Sanction/BCACM(BCLC &BLCB)/All BG sections/NCR/Bridge dated 28.08.2020 | 100 | 100 | |
4 | BCFC 22.32t | - | - | GM sanction no. 3499/BCFC/NCR/Sanc.66 dated 25.06.2013 | 60 | 65 | |
5 | BCFCM 22.9t (Provisional Operation) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BCFCM , dt: 03.09.2021 | 60 | 65 | |
6 | BCFCM1 22.9t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BCFCM1 , dt: 31.03.2023 | 60 | 100 | |
7 | BCL 18.4t | - | CRS Sanction no. 3499/BCL/NCR/SANC-07 04.07.2014 | - | 40 | 40 | |
8 | BCLA(4 Axle) 20T | - | CRS Sanction no. 3499/BCLA/NC/SANC-24 08/10.04.2014 | - | 40 | 40 | |
9 | BCLH(8 Axle) | - | CRS Sanction no. 3499/BCLH/N.C.Rly/ALD/SANC-21 dtd. 09.12.2011 | - | 40 | 40 | |
10 | BCLHA(4 Axle) | - | CRS Sanction no. 3499/BCLHA/N.C.Rly/ALD/SANC-18 dtd. 09.12.2011 | - | 40 | 40 | |
11 | BCN CC+6T+2T | - | 3499/BCN/NCR/SANC-02 dated 23/26.04.2012 | - | 75 | 80 | |
12 | BCNA CC+6T+2T | - | CRS Sanction no. 3499/BCNA/NCR/SANC/01 dtd. 25.04.2012 | - | 75 | 80 | |
13 | BCNAHS | - | CRS Sanction no. 3499/BCNAHS/NCR/SANC/32 dated 29.04.2008 | - | 75/ 100(AGC-PWL) | 100 | |
14 | BCNAHSM1 CC+6T+2T 22.32t | - | 3499/BCNAHSM1/ NCR/ SANC-22, dated 03.08.2010 | - | 75 | 100 | |
15 | BCNAHSM1 CC+8T+2T 22.82t | - | - | GM SANCTION No. Mech/751/GM Sanction/FS/BCNAHSM1 Dt : 22.02.2021/27.02.2021 | 75 | 100 | |
16 | BCNAHSM2 CC+8T+2T 22.82t | - | - | GM SANCTION No. Mech/751/GM Sanction/FS/BCNAHSM2 Dt : 231.03.2023 | 75 | 100 | |
17 | BCNAM1 (CC+8T+2T) 22.82T | - | CRS Sanction no. 3499/BCNAM1 (CC+8T+2T) NCR/ SANC- 29/ 858 dtd. 02/06.08.2012 | - | 60 | 80 | |
18 | BCNAM1 CC+6+2T 22.32T | - | CRS Sanction no. 3499/BCNAM1(CC+6T+2T)/NCR/SANC-21 dtd. 18.03.10/23.03.10 | - | 75 | 80 | |
19 | BCNHL CC+8T+2T 22.9T | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BCNHL, dated: 11.02.2021/18.02.2021 | 70 | 70 | |
20 | BCNHSM1 CC+8T+2T 22.82T | 2012/CEDO/03 dated 15.05.2012 | 3499/BCNHSMI/ NCR/ SANC-26 , dated 07.11.2012 | - | 75 | 90 | |
21 | BCNHSM1 CC+6T+2T 22.32T | - | CRS Sanction no. 3499/BCNHSM1/(CC+6T+2T)/NCR/SANC-26 dtd. 14.09.12/07.11.12 | - | 75 | 90 | |
22 | BCNM1 CC+6T+2T | - | 3499/BCNM1/CC+6+2T/NCR/ SANC-20, dated 20.04.2010 | - | 75 | 80 | |
23 | BCNM1 CC+8T+2T | - | 3499/BCNM1/CC+8+2T/NCR/ SANC-25, dated 06.08.2012 | - | 60 | 80 | |
24 | BCNM2 CC+8T+2T | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BCNM2 , dt: 11.01.2023 | 60 | 100 | |
25 | BFAT with Arjun Tank | - | CRS Sanction no. 3499/BFAT/N.C Rly/SANC-64 dated 29.11.2006 | - | 25 | 40 | |
26 | BFNS 22.90T | - | - | GM sanction no. 355-W/GM Sanction/BFNS/ CC+8T+2/ ALL BG sections / NCR/Bridge, dated 01.01.2019 | 60 | 60 | |
27 | BFNSM1 (22.9T) | - | - | Mech./751/GM Sanction/FS/BFNSM1 , dated 25.08.2022 | 60 | 75 | |
28 | BFNSM 22.90T | - | - | Mech./751/GM Sanction/FS/BFNSM22.9 , dated 30.06.2022 | 60 | 75 | |
29 | BFNV (22.90T) | - | - | Mech./751/GM Sanction/FS/BFNV , dated 21.10.2021 | 60 | 100 | |
30 | BLC (A Car & B Car) 20.32T | - | - | GM sanction no. 355-W/GM Sanction/BLC(A Car & B Car)/ ALL BG sections / NCR/Bridge, dated 13.08.2020 | 100 | 100 | |
31 | BLCM 22.00 T | - | - | Mech./751/GM Sanction/FS/(BLCM/Cube) , dated 20.01.2023 | 90 | 100 and (100 Without any CONTAINER) | |
32 | BLCS (A-Car & B-Car) 22.32t | - | - | GM Sanction Letter No. Mech/751/GM Sanction/FS/BLCS-S/S, dated : 24.04.2021 | 60 | 65 and (65 Without any CONTAINER) | |
33 | BLLA/ BLLB 18.8t | - | CRS Sanction No. SANC/04/3499/BLLA/BLLB/810 , dated 31.08.2004 | - | 100 | 100 | |
34 | BLSS 22.9 T | - | | GM Sanction Letter No. Mech/751/GM Sanction/FS/BLSS-S/S, dated : 10.01.2023 | 60 | 65 and (65 Without any CONTAINER) | |
35 | BOBRN CC+6T+2T | - | 3499/BOBRN/ NCR/ SANC-22, dated 14.09.2012/18.10.2012 | - | 60 | 65 | |
36 | BOBRNALHSM1 21.82 T | - | - | GM Sanction Letter No. Mech/751/GM Sanction/FS/BOBRNALHSM1, dated : 05.01.2023 | 60 | 65 | |
37 | BOBRNM1 CC+6T+2T | - | 3499/BOBRNM1/ NCR/ SANC-14, dated 01.06.2012 | - | 70 | 80 | |
38 | BOST CC+6T+2T | - | 3499/BOST/ NCR/ SANC-28/1138 , dated 07.11.2008 | - | 50 | 80 | |
39 | BOBYNHSM1 (22.9T) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOBYNHSM1, dated 19.01.2022 | 60 | 100 | |
40 | BOBYNM1 (22.32T) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOBYNM1 , dated : 22.11.2021 | 60 | 100 | |
41 | BOBSNS (22.9) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOBSNS, dated 08.09.2023 | 60 | 100 | |
42 | BOMN (16.40T) | - | 3499/BOMN/ NCR/ SANC-02 , dated 08.09.2010 | - | 80 | 75 | |
43 | BOST (22.32T) | - | 3499/BOST/ NCR/ SANC-08 , dated 07.11.2008 | - | 50 | 80 | |
44 | BOST (22.90T) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOST(22.9T) , dated : 14.07.2023 | 50 | 80 | |
45 | BOSTHS 20.32T | - | CRS Sanction no. 3499/BOSTHS/NCR/SANC-09 dtd. 29.05.2012/04.06.12 | - | 100 | 100 | |
46 | BOSTHSM1 CC+6T+2T | - | - | GM NCR Sanction no. 355-W/GM sanction/ BOSTHSM1/(CC+6+2T)All BG/NCR/Bridge, dated 21/31.12.2018 | 60 | 80 | |
47 | BOSTHSM2 22.32t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOSTHSM2 , dated : 25.05.2021 | 75 | 100 | |
48 | BOSTHSM3 22.32t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOSTHSM3 , dated : 10.05.2021/25.05.2021 | 75 | 100 | |
49 | BOXN CC+6T+2T | - | 3499/BOXN/NCR/SANC-04, dated 09/13.07.2010 | - | 60 | 80 | |
50 | BOXNEL (22.9T) | - | - | Mech./751/GM Sanction/FS/BOXNEL dated 30.06.2022 | 45 | 85 | |
51 | BOXNHA CC+8T+2T 22.82t | - | - | GM Sanction letter no. Mech./751/GM Sanction/FS/BOXNHA , date : 22.02.2021/27.02.2021 | 75 | 100 | |
52 | BOXNHAM CC+8T+2T 22.82t | 2012/CEDO/SR/02 , Dated: 17.05.2012 | - | - | 75 | 100 | |
53 | BOXNHL CC+8T+2T 22.9T | - | - | GM Sanction letter no. Mech./751/GM Sanction/FS/BOXNHL , dt : 11.02.2021/23.02.2021 | 75 | 100 | As per PCSO NCR freight trains with BOXNHL/E wagons shall run at max permissible speed of 80 kmph wef 22.12.2022 |
PCSO letter No. NCR/Safety/Misc./Accdt./94 dated 22.12.2022 | 75 | 80 |
54 | BOXNHS 20.32t | - | CRS Sanction no. 3499/BOXNHS/NCR/SANC/31 dated 29.04.2008 | - | 100 | 100 | |
55 | BOXNHSM1 22.32t | - | CRS Sanction no. 3499/BOXNHSM1/NCR/SANC-19 dated 08.09.2010 | - | 75 | 90 | |
56 | BOXNHSM2 22.82t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOXNHSM2 , dated 07.06.2021/11.06.2021 | 75 | 100 | |
57 | BOXNLWM2 22.82t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOXNLWM2. Dated: 05.08.2021/18.08.2021 | 75 | 100 | |
58 | BOXNM1 CC+6T+2T | 2012/CEDO/SR/04 dated 17.05.2012 | - | - | 70 | 80 | |
59 | BOXNM2 22.82t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOXNM2 , dated : 16.07.2021/28.07.2021 | 75 | 100 | |
60 | BOXNR 22.9t | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BOXNR , dated : 07.06.2021/11.06.2021 | 75 | 100 | |
61 | BOXNRHS 22.9t | - | - | GM Sanction Letter No. Mech/751/GM Sanction/FS/BOXNRHS, dated : 12.07.2021/19.07.2021 | 75 | 100 | |
62 | BOXNS 22.9t | - | - | GM Sanction Letter No. Mech/751/GM Sanction/FS/BOXNS, dated : 05.01.2023 | 60 | 100 | |
63 | BRHNEHSM1 (20.32T) | - | - | Mech./751/GM Sanction/FS/BRHNEHSM1 dated 08.07.2022 | 75 | 75 | |
64 | 21 BRN/ BRNA / BRNAHS 20.32T | - | 3499/BRN Wagon/ NCR/ SANC-14 dated 24/29.09.2015 | - | 60 | 60 | |
65 | BRN22.9M1 (22.9T) | - | - | GM Sanction Letter No. Mech./751/GM Sanction/FS/BRN22.9M1, dated 02.12.2021 | 60 | 90 | |
66 | BRNAHS 20.32T | - | CRS Sanction no. 3499/B.G.Bogie Wagon Type/BRNAHS/NCR/SANC-36 , dated 07.08.2006 | - | 100 | 100 | |
67 | BRNAM1 20.32t | - | - | GM Sanction Letter No. Mech/751/GM Sanction/FS/BRNAM1, dated : 20.08.2021 | 100 | 100 | |
68 | BRNM1 (20.32T) | - | - | Mech./751/GM Sanction/FS/BRNM1 dated 29.07.2022 | 100 | 100 | |
69 | BRSTN 20.32T | - | CRS Sanction no. 3499/BRSTN/NCR/SANC-01 dtd 31.01.2011/01.02.11 | - | 70 | 70 | |
70 | BTALNM1 (20.03T) | - | - | Mech./751/GM Sanction/FS/BTALNM1 dated 29.07.2022 | 90 | 100 | |
71 | BTFLNM1 (20.32T) | - | - | GM Sanction no. Mech/751/GM Sanction/FS/BTFLNM1, dated:17.09.2021 | 85 | 100 | |
72 | BTAPM1 (Provisional Operation) 21.92T | - | - | GM sanction no. GM Sanction/MECH/BTAPM1 Wagon/ All BG Sections / NCR/Bridge dated 29.11.2020 | 60 | 65 | |
73 | BTPGLN 19.8T | - | CRS Sanction no. 3499/BTPGLN/NCR/SANC - 32 dated 01.08.2006 | - | 75 | 80 | |
74 | BTPN 20.32T | - | - | GM Sanction no. Mech/751/GM Sanction/FS/BTPN, dated:07.11.2022 | 80 | 80 | |
75 | BVCM 5.27T | - | CRS Sanction no. 3499/BVCM/NCR/SANC-38/1388 dtd 15.03.2018 | - | 100 | 100 | |
76 | BVZC | - | CRS Sanction no. 3499/BVZC/ NC/SANC/ 29 dtd. 10/12.05.2008 | - | 100 | 100 | |
77 | BVZI 5.875T | - | CRS Sanction no. 3499/BVZI/ ALD/SANC/07 dtd. 09.11.2004 | - | 100 | 100 | |
78 | BWTB 22.9T | - | CRS Sanction no. 3499/BWTB Wagon/BG/ALD/NCR/SANC/71 dated 05.09.2007 | - | 65 | 65 | |
79 | BFNV (22.9T) | - | - | GM Sanction No. Mech./751/GM Sanction/FS/BFNV, dated : 21.10.2021 | 60 | 100 | |
IMPORTANT NOTE: Maximum speed in the list for freight stock is the maximum speed sanction by CRS/Railway Board/ General Manager for particular/some sanctions only over NCR. Speed of the wagon might be different for different sections. Section can be confirmed through Joint Safety Certificate of individual wagons only. | |