Annexure-V
REPORTING OF TRAIN ACCIDENTS TELEPHONICALLY
TO RAILWAY BOARD.
STD Code- Rly -030, BSNL-011
The revised priority of Officers in Railway Board to whom accident message should be conveyed is given as under:-
S.N | Officer | Office telephone | Residential telephone |
Rly | MTNL | (Fax) | Rly | MTNL/MOB |
1. | ED Safety Cell | 43399 | MB-9810017905 | 23382638 | - | - |
2. | Punctuality | 43859, 43600 | 23388503, 23383624 | | | |
3. | NDM Control Room (Home Ministry) | | 23092885, 23093054, 23092763, 23093564, 23092923 | 23093750 | | |
4. | Security Control Room RPF | 43983 43982 43947 | 23387981, | 23303983 | | |
5. | Director/Safety-I | 43667 47409 | 2338-7009 | | | 9910487471 |
6. | Director/Safety-II | 43446 47407 | 2338-9987 | | 22388 | 9810017905 01204548501 |
7. | Director/Safety-III | 43239 47411 | 2338-5047 | | 22447 | 9910487542 49053824 |
8. | Director/Safety-IV | 47412 | 23070944 | | - | - |
9. | Dy. Director/Safety | 43998 47415 | 2330-3998 | | | 9971691954 |
10 | Director/Coaching-I | 43578 | 2338-9764 | 23389764 | 53206 | 21211292 |
11 | Director/Coaching-II | 47330 43576 | 2338-5147 | | 26870227 | 9910487463 |
12. | Director/TT(POL) | 43659 | 23384641 | | | 9910487527 23363868 |
13. | Director/TT(C) | 43521 47305 | 2338-4744 26114171 | | 22373 | 9910487526 |
14. | ED/Chg. | 47329 | 2338-3624 | | 55008 | 26882541 |
15 | Coaching Movt.Cell | 43740 | - | - | - | - |
16 | Exe. Director/Safety | 43302 43922 | 2338-1344 | | - | 9818798390 |
Note-In case of urgency/important accidents, the message/details during office hours may be faxed directly on Fax No. 011-338-1344 or 011-338-3624.
On holidays and after office hours, the details should be communicated to ‘G’ Branch. The telephone number of ‘G’ Branch are as follows:-
MTNL | RLY |
2338-9773 | |
2330-3766 | 43776 |
2330-3426 | 43426 |
ANNEXURE – VI
THE CENTRAL MANAGEMENT COMMITTEE TO BE REPORTED THE CRISIS SITUATION on RAILWAY DURING SERIOUS ACCIDENT.
***
STD Code- Rly -030, BSNL-011
SN | Designation (Ministryof Rly) | Railways Nos
| BSNL Nos. | Mobile |
Office | Residence |
| | Office | Resig |
|
| |
1. | ED / Safety | 44505 | - | 23381344 23782546 | 21612200 | 9818798390 |
2. | Addl. Member (Tfc) | 43575 | 22791 | 23382427 | 23348592 | 9910487452 |
3. | DG, RPF | 43480 | 24104473 | 23382209 | 24101648 | 921130622 |
4. | Addl.Member/Civil Engg | 44800 | - | 23382607 | - | - |
5. | Addl.Member/Mech | 43400 | - | 23382975 | - | 9910487434 |
6. | Addl.Member/Elect. Engg | 44645 | | 23381227 | 25313356 | 9818798383 |
7. | Addl.Member/Tele | 44610 | 55012 | 23383815 | 0120-4272169 | 9717649600 |
8. | Addl.Member/Signal | 44600 | 55030 | 23382122 | 26112709 | 9650880000 |
9. | ADG/RHS | 43799 | 53240 | 23381332 | 24109024 | 9810048950 |
CENTRAL MANAGEMENT COMMITTEE FOR HIJACKING OF TRAINS.
***
SN | Designation (Ministry of Rly) | Railways Nos | BSNL Nos. | Mobile |
| | Office | Resig | Office | Residence | |
1. | DG / RPF | 43480 | 241044 | 23382209 | 24101648 | 921130622 |
2. | ADG / RPF | 43471 | - | 23389961 | 24103157 | 9910487402 |
3. | Addl.Member/Tele | 44610 | | 23383815 | 26112709 | 9717649600 |
4. | DG/RHS | 43799 | 53240 | 23383638 | 24109024 | 9810048950 |
5. | Addl.Member/Comml | 43650 | - | 23382112 | 24611640 | 9818798394 |
6. | Addl.Member/Mech | 43400 | | 23382975 | - | 9910487434 |
7. | Addl.Member/Signal | 44600 | 55027 | 23382122 | - | 8130820000 |
8. | Addl.Member/Civil Engg | 44800 | - | 23382607 | - | - |
9. | ADG | - | - | 23381332 | 26168671 | 9810046271 |
CENTRAL MANAGEMENT COMMITTEE FOR NATURAL DISASTERS.
***
SN | Designationm, (Ministry of Rly) | Railways Nos. | Telephone Nos. | Mobile |
| | Office | Resig | Office | Residence | |
1. | Addl.Member/Civil Engg | 44800 | 26112009 | 23382607 | 23348309 | 9818798381 |
2. | Addl. Member / Tfc | 43575 | 22791 | 23382427 | 21610172 | 9910487452 |
3. | Addl.Member/Mech | 43400 | 47471 | 23382975 | - | 9910487434 |
4. | Addl.Member/Elect. Engg | 44645 | | 23381227 | 25313356 | 9818798383 |
5. | Addl.Member/Comml | 43650 | - | 23382112 | 24611640 | 9818798394 |
6. | Addl.Member/Tele | 44610 | 44686 | 23383815 | 26112709 | 9717649600 |
7. | Addl.Member/Signal | 44600 | 55027 | 23382122 | - | 8130820000 |
8. | DG, RPF | 43480 | 241044 | 23382209 | 24101648 | 921130622 |
9. | DG/RHS | 43799 | 53240 | 23383638 | 24109024 | 9810048950 |
10. | ADG | | | 23381332 | 26168671 | 9810046271 |
ANNEXURE – VII
E-MAIL ADDRESSES OF EMERGENCY CELLS
ANNEXURE – VIII
Telephone Numbers of Commissioners of Railway Safety
--
STD Code- Rly -031, BSNL-0522
SN | Designation | Telephone Nos. | Mobile |
Rly (O) | Rly (R) | Office | Residence |
1 | Chief Commissioner Railway Safety/Lucknow | 23290 | 25290 | 2233108 | 2237702 | 9794842049 |
2 | Commissioner Railway Safety/NE Circle/Lucknow | 23291(NR) 31571(NE) | 32571(NE)- | 2234515 | 2235438 | 9794842050 |
3 | Commissioner Railway Safety/ N.Circle/NDLS | 030- 54752, 54753, | | 011-26886589 | 011-22743351 | 09717630004 |
Telephone Numbers of Disaster Management Room of N.C.Railway
Head quarter - Allahabad
Railway – STD- CODE - 035, BSNL- STD CODE- 0532
| Railway | BSNL |
Chief Emergency Officer | 23690 | 2560704 |
Other Railway Phones & BSNL / WLL | 23691 | 6455460 |
| 23692, 23693 | 6455461 |
| 23694, 23695 | 6455462 |
| 23696, 23697 | 6455463 |
| 23698, 23699 | |
Satellite phone | 764461524 | |
TELEPHONE NO. DISATER MANAGEMENT ROOM AT N.C. RAILWAY HQ-ALLAHABAD
STD Code : (Rly.-035) (BSNL- 0532)
SN | Designation | Railway | BSNL |
Office | Office |
1 | Chief Emergency Officer | 23690 | - |
2 | Other Railway/BSNL Phone No. | 23691,23692,23693 23694,23695,23696 23697,23698,23699 | - |
3. | Satelite Phone | - | 764461524. |
Annexure-IX
LIST OF TELEPHONE NUMBERS OF AGENCIES WHICH PROVIDE TENTAGE ACCOMODATION & GAS CUTTER FACILITY on CONTRACT.
S.N | Station | STD code | Address | Rly | P&T NO. | Mobile No. |
1 | LAR-
| 05176 | Vikash Tent House Station road | | - | 9889073017 |
Mahavir Tent House Barni Chauraha | | - | 9415586086 |
2 | Babina
| 0510 | Albela Tant House | | - | 9415951198 |
3 |
| | Jugnu Tent House Kasturba Inter College Prem Nagar JHS |
|
|
|
| 2311940 | 9935012610 |
Royal Place Marriage hall | |
| 9532727763 |
Sanjeev Tent House | |
| 9452742384 |
Anmol Arora Tent House Sipri Bazar | | - | 9415179738 |
4 | BIX | 07534 | Madan Mohan Kumar Dixit Tent House | | | 9926537680 |
5 | SOE | 07530 | Rajendra Tent House | | | 09826223439 |
6 | GWL
| 0751 | Officer’s Rest House ADEN/GWL | 4318 | 2423157 |
|
7 | MRA | 07532 | | | | |
Mahendra Tent House | | | 09827521972 |
8 |
| | | | | |
Singhal Tent House | | | 09414026833 |
| | | |
| | | |
9 | ORAI
| 05162 | Ajay Maheswari Tent House, Rath road, Orai | | 250812 | 09415055309 |
Srikant Tent House Orai- | | 253417 | 09936836126 |
10 | MRPR | | Lucky Tiwari Tent House, | | | 09415949412 |
11 | KLPR | 05283
| Hanif Tent House, | | | 09415945140 |
12 | BNDA | 05192 | Agrawal Tent House | | | 9415557176 |
Vikash Tent House | | | 9415171923 |
Sanjeev Gupta Tent House, Karvi, | | | 9415496556 |
13 | DBR | 07661 | Ankit tent house, Dabhoura | | 282922 | 09424982890 |
| | | | | | | |
Gas Cutter Agency
1 | DHO | Kadeer Trolly Maker, | 09460924722 |
3 | LAR | Mahavir Engg works Stn road | 09450034215 |
Seema Motors near statebank | 09450036725 |
4 | ORAI | Meraj Gas cutter Agencies | 09415064773 |
5 | MRPR | Narendra Kushwaha | 09795246098 |
Annexure-X
LIST OF TELEPHONE NUMBERS OF AGENCIES IN THE NEARBY AREAS THAT PROVIDE EARTH MOVING MACHINERY LIKE BULLDOZERS, JCBS & WATER TANKERS.
JCB/Crane Services
S.N | Stn | Code | Agencies | BSNL | MOB |
1 | LAR | 05176 | Devi Singh Near Gate 329 | | 9415401898 |
Manager-Sh S.K.Chauhan | 272106 | 9415112331 |
2 | BAB | 0510 | Anil Sahu | | 9415113175 |
3 | JHS | 0510 | Trimurty Associates near Shivaji Nagar Jhansi | | 9415055943, |
M/s Sunil Kumar Gupta Gwalior Road Jhansi | | 9415031207 |
4 | GWL | 0751 | P.K.Jain Cran Services | | 09425112606 |
Chauhan Cran Services | | 09425111605 |
5 | DHO | 05642 | Raju | | 09602697989 |
Singhal Tent House | | 09414026833 |
6 | BIX | 07534 | Dileep Mishra | | 09893308904 |
7 | SOE | 07530 | Divendra Garg | | 09425196861 |
8 | SBL | 07536 | Rishi Raj Crans | | 09893193086 |
9 | ORAI | 05162 | Yadav Crans | | 9415459657 |
10 | MRPR | 05178 | Verindra Rai | | 9936107731 |
11 | KLPR | 05283 | Mohd Aziz Khan | | 9415474336 |
Water Tanker Services
1 | BAB | Dheeraj Yadav | 9415507808 |
2 | DHO | Balvindar singh | 09414268931 |
Annexure-XI
LIST OF TELEPHONE NUMBERS OF BLOOD BANKS & NEAR BY DOCTORS
OVER JHANSI DIVISION.
List of Blood Bank
1 | JHS | Civil Hospital | 0510-2440521 |
NIRMAL Hospital | 0510- 2321002 |
St.Judes Hospital | 0510- 2360957 |
2 | GWL | Red Cross Society(Kamla Raja Hospital) Incharge Jai Dev Sharma | 09893681510 |
G.R.Medical College | 0751-2321400 |
3 | DHO | District Hospital | 05642-221180 |
4 | ORAI | District Hospital- | 09415189833 |
5 | AGC | Dr. Rajeev Tandan, Samarpan Blood Bank, Delhi Gate, Raja Ki Mandi | 09412257875 |
AGC | Dr. Pushpa Goyal, Goyal Blood Bank,Near Medical College Katra Madari Khan | 9412255332 |
List of Doctors Name & Telephone/ Mobile Numbers- ALD- MKP Section
Sr.N | Station | Name of Doctor | Telephone No. | Mobile Number | |
1 | Bara | Dr.Ram varan |
| 09918347445 | |
2 | LOHGARA | Dr.M.K.Thakur, |
| 09936833475 | |
3 | SHANKARGARH | | |
Dr.Sanjay Pandey | 05333-222468 | 09839853668 | |
4 | MANIKPUR | Dr.V.K.Tiwari | | 09838924722 | |
MKP-BNDA Section
Sr. NO | Station | Name of Doctor | Telephone No. | Mobile Number |
1 | CHITRAKUT | |
| |
Dr.O.P. Gupta | 05198- 235400 | 09935888506 |
Dr.Mahendra Gupta | | 09415172525 |
3 | BHARTAKOOP | Dr.R.S.Mishra | | 09198602104 |
4 | BADOSA | Dr.R.K.Mittra | | 09473710037 |
5 | BANDA | Dr.C.N.Tiwari | | 09415570497, |
Dr.M. K. Shivharey | | 09415143844 |
Dr.Narendra Gupta | - | 09839393133 |
Dr.Saroj Bala Sharma | | 09415143066 |
BANDA-BZM Section
1 | GHATAMPUR | Dr.Shiv Sagar Singh Chauhan | | 09415536680 |
2 | BHIMSEN | Dr.Amar Singh | | 09838919358 |
Dr.Nand Kishore | | 09935215045 |
Dr.Ram Bahadur | | 09935712004 |
BNDA-JHS Section
Sr. NO | Station | Name of Doctor | Telephone No. | Mobile Number | |
1 | KABRAI | | |
Dr.Ashok khatri | 05281-246279, | 08009057009 | |
Dr.G.R.Rathmela | - | 09450040910 | |
2 | SINGHPUR DUNGRA | Dr.Bharat Vishwakarma | | 09977353235 | |
3 | MAHOBA | Dr SumaN | | 8005192679 | |
Dr Surendra Sharma | | 9839627166 | |
Udai Veer Singh CMS | | 9415589714 | |
Dr R.P Mishra | | 9415497030 | |
4 | MAHOBA | Anurag Purwar | | 9415145083 | |
5 | MAHOBA | Gyanesh Awathi | | 9839219908 | |
6 | MAHOBA | A.K. Shiv Hare | | 9415331848 | |
7 | MAHOBA | Kiran | | 9794838505 | |
8 | MAHOBA | V.P. Awasthi | | 9889784983 | |
| | | | | | |
9 | KULPAHAR | | | | |
Dr. Mukesh Khare | - | 09450835284 | |
10 | BELATAL | Dr.Jujhar Singh | - | 09450272045 | |
Dr.Mahesh Sarraf | - | 09451691549 | |
Dr.Bhupendra Singh | - | 09415506607 | |
Dr.Rajkesh Rajpoot | - | 09452031520 | |
11 | HARPALPUR | | |
Dr.Jai Dev Gupta | 07685-261803 | 08989418033 | |
12 | MAURANIPUR | | | |
Dr P K Khare | 05178-260080 | 09415585280 | |
13 | RANIPUR ROAD | | |
Dr.B.P.Singh | - | 09415949945 | |
14 | NEWARI | Dr Vinod Bajpai | - | 09893417062 | |
Dr. R.Matheria | - | 09425878271 | |
| | | | | | |
JHS-BIN Section
1 | BABINA | | | | |
| | | |
Dr.VIJA SAHU | | 9415060245 | |
2 | DAULTA | Dr.Anurag Bajaj | | 9559284886 | |
Dr.Suraj Singh | | 8400825563 | |
3 | TALBEHAT | Dr.S.K.Aghinotri | | 09450033263 | |
Dr.Anurag Bajaj | | 9559284886 | |
4 | JAKHAURA | | |
Dr.B.R.Vishwakarma | | 09621675768 | |
5 | DAILWARA | Dr.B.R.Vishwakarma | | 09621675768 | |
7 | LALITPUR | Dr.M.S. Tomar | | 9450071805 | |
Dr.Anamika Pateriya | | 9889605863 | |
Dr.Ashok Saxena | | 9411400565 | |
Dr.Nirmal Jain | | 09450037599 | |
Dr.K.C.Chaudhary | | 9450069902 | |
Dr.Sunil Baray | | 9450070537 | |
Dr.A.K. Diwakar | | 8960456002 | |
Dr.Rajiv Jain(Surjan) | | 9415508247 | |
Dr Sudhir.Jain | | 9415112318 | |
Dr.R.K.Agrawal | | 09452683700 | |
Dr.Akchheya Tadaiya | | 9415509458 | |
8 | JAKHLAUN | Dr.Chandra Kirti Jain | - | 9554467090 | |
Dr.Ramesh Ku.Dubey | | 9794467528 | |
9 | DHAURA | Dr.R.C.Jain | | 09450035299 | |
JHS-AGC Section
1 | DATIA | | | |
Dr.Dichha Surical, | | 09425110599 |
Dr.Katare, | 07522-233478, | 09425121698 |
2 | DABRA | Dr.Anant Kethkar | 07524-222097 | |
Dr.Rameshwar Gupta | | 09407212144 |
Dr.Chawa Goankar | 07524-224610 | |
Dr.Hemant Modi | 07524-222624 | 9826067380 |
Dr.Sushil Sacheva | 07524-222884 | 9425482033 |
Dr.Sudhanshu Gupta | 07524-222301 | 07524222301 |
Dr.K.K.Dhingra | 07524-222749 | 07524222749 |
Dr.Urmila Mathur | 07524-222652 | |
Dr.Pradeep Bhadoriya | | 9754563311 |
3 | GWALIOR | Dr.V.K.Jain | | 09300989000 |
4 | RARAU | Dr.B.S.Rajpoot | | 09926291022 |
Dr.A.S.Kushwaha | | 09301580280 |
5 | BANMOR | Dr. Sargam Singh | | 09329468397 |
Dr.M.P.Kushwaha | | 09425780069 |
6 | MORENA | Dr.B.L.Rajpoot | 07532-232077 | 09827430132 |
Dr.Rakesh Maheshwari | | 09425126562 |
Dr.K.K.Gupta | | 09425126065 |
7 | DHOLPUR | Dr.S.K.Gurg | 05642-221018 | |
Dr.Bina Goyal | 05642-221036 | |
Dr.S.C.Jain | 05642-220523, | |
8 | JAJAU | Dr.Mahaveer Prasad | | 09758152432 |
JHS-BZM Section
Sr. NO | Station | Name of Doctor | Telephone No. | Mobile Number |
1 | PARICHA | Dr.Shiv Kumar | | 09415585755 |
Dr.SuneelMisuriya | | 09935120422 |
2 | CHIRGAON | Dr.Virendra Moahan Rai | | 09839431879 |
Dr.Sunnaullaha Khan | 05170-285594 | 09415055854 |
Dr.Raman Dixit | | 09935863925 |
3 | NANDKHAS | Dr.Vlivek Kumar | | 09532895654 |
4 | MOTH | Dr.Alok Gupta | | 09415179051 |
5 | ORAI | Dr.Ravi Pandey | | 09415169926 |
Dr.Suresh Gupta | | 9935929353 |
Dr.K.N.Singh | | 9415169640 |
Dr.Manoj Dewalia | | 9450290596 |
6 | KALPI | Dr.Virendra Kumar | 05164-274812 | 09415926407 |
7 | CHAURA | Dr.S.N.Pal | 09889881681 | |
Dr.L.R.Yadav | 09616125338 | |
8 | PUKHRAYAN | Dr.Suresh Sukhla | 09236961416 | 09236961416 |
GWL-BHIND Section
1 | RITHAURA | Dr.Veer Singh Kushwaha | | 09826855677 |
2 | Malanpur | Dr.Yogesh Agnihotri | | 07869831600 |
| | |
3 | BHIND | Dr.Rakesh | | 07534324075 |
Dr.Anoop Shukla | | 07869195278 |
Dr.K.N.Sharma | | 09425130631 |
GWL-SOE Section
Sr. NO | Station | Name of Doctor | Telephone No. | Mobile Number |
1 | SUMAOLI | Dr.P.S.Yadav | - | 09753130548 |
Dr.J.Khan | | 09926264665 |
2 | JAURALAPUR | Dr.Radha saran singhal | 07537-245389 | 9425031822 |
Dr.Suresh chand Tyagi | | 9425779730 |
3 | KAILARAS | Dr.A.K.Gupta | | 09425750142 |
Dr.S.R.Mishra | | 09893073707 |
Dr.Predeep Gupta | | 09826557525 |
4 | SABALGARH | Dr.Ashok Sharma | | 09425456944 |
5 | SHEOPUR ALAN | Dr.B.N.Sharma | 07530-220144 | 09826263584
|