Annexure-XXI
DISTRICT BOUNDARIES OF JHS DIV.
Annexure-XXII
P&T Telephones At Stations On Jhs Div.
S.No | Station | SS/CUG | STD Code/GD | DOT No. | Rly Tel.Nos. with STD |
| Section BINA-JHS |
|
1. | Agasod | 09794858186 | 07580 | 280220 (dead) | 801-3612, 802-266 |
2. | Karonda | 07024168622 | 07580 | 283225 | 802-265 |
3. | Mohasa | 07024168623 | 07580 | 280221 | 802-267 |
4. | Dhaurra | 07497903643 | 05176 | 284401 (dead) | 802-264 |
5. | Jakhlaun | | 05176 | 282521 | 802-263 |
6. | Jiron | | 05176 | 291277 | 802-262 |
7. | Lalitpur | 09794847924 | 05176 | 272220 | 802-201 |
8. | Dailwara | 07497903644 | 05176 | 285668 | 802-261 |
9. | Jakhaura | 07459908321 | 05175 | 288512 | 803-243 |
10. | Bijrotha | 09452742852 | 0510 | 291014 | 803-242 |
11. | Daulta | 09140872670 | 0510 | 291013 | 803-232 |
12. | Talbahet | 09794831189 | 05175 | 232490 | 803-241 |
13. | Matatila | 09079853649 | 05175 | 291012 | 803-231 |
14. | Basai | 08720854653 | 07522 | 289600 | 803-240 |
15. | Burhpura | 07497903651 | 0510 | 291136 | 803-244 |
16. | Babina | 09794831185 | 0510 | 2740027 | 803-220 |
17. | Khajraha | 08840536275 | 0510 | 2911442 | 55314 |
18. | Bijauli | 09473844387 | 0510 | 2911211 | 55313 |
19. | Jhansi` CHC“ SS | 9794838907 | 0510 “ 0510 | 2331138 2444163 2440923 (O), 2361248 (R) | 55622 55636 55624 |
| JHS-DHO Section |
20. | Karari | 07497903652 | 0510 | 2911409 | 55372 |
21. | Datia | 09752448940 | 07522 | 237330 | 55373 |
22. | Sonagir | 09425790951 | 07522 | 262250 | 55374 |
23. | Kotra | 07024168625 | 07522 | 280440 | 55375 |
24. | Dabra | 09752417783 | 07524 | 224433 | 55376 |
25. | Anantpeth | 07024168626 | 07524 | 280160 | 44690 |
26. | Antri | 09752417790 | 07525 | 272244 | 44691 |
27. | Sandalpur | 09575745200 | 07525 | 2811030 | 44692 |
28. | Sithouli | 07024168627 | 0751 | 2433276 | 44693 |
29. | Gwalior- SM Area Manager | 09752448941 09752417781 | 0751 | 2422500 (O), 2456394 (R) 2340706 (O) | 44631(R) 44632 44630(O) |
30. | Birlanagar | 07512366090 | 0751 | 2366090 | 44644 |
31. | Rayru | 07024168628 | 0751 | 2568244 | 44655 |
32. | Banmor | 07024168629 | 07532 | 255580 | 44656 |
33. | Sank | 07024168631 | 07532 | 240728 | 44657 |
34. | Morena | 09752448942 | 07532 | 226392 | 44658 |
35. | Sikroda | 07024168633 | | | |
36. | Hetampur | 07024168632 | 07532 | 237832 | 808-205 |
| Section - JHS-BZM |
|
37. | Mustra | 09651658529 | 0510 | 2913568 | |
38. | Garmau | 09453153014 | 0510 | 2911419 | |
39. | Paricha | 9794838948 | 0510 | 2782678 | |
40. | | | | | |
41. | Chirgaon | 09794831063 | 05170 | 285534 | |
42. | Nandkhas | 09839756546 | 05170 | 290255 | |
43. | Moth | 09415946818 | 05170 | 250351 | |
44. | Erich Road | 09076964016 | 05170 | 260133 | |
45. | Pirona | 08173963625 | 05165 | 210251 | |
46. | AIT | 08423968597 | 05162 | 233603 | |
47. | Konch | 07651933062 | 05165 | 244642 | |
48. | Bhua | 07388775434 | 05162 | 210205 | |
49. | Orai | 09794848945 | 05162 | 252206 | 804-224 |
50. | Ata | 09044619025 | 05164 | 271645 | |
51. | Kalpi | 09956681193 | 05164 | 274626 | |
52. | Chaura | 09793176339 | 05113 | - | |
53. | Pukhrayan | 09450152670 | 05113 | 270239 | |
54. | Lalpur | 09794831058 | 05111 | 211556 | |
55. | Paman | 09415067709 | 05111 | - | |
56. | Bhimsen | 09794838946 | 0512 | 2153074 | 805-340 |
| Section- JHS-MKP |
|
57. | Orcha | 07024168637 | 07680 | 252923 Dead | 7680213800 |
58. | Barwasagar | 09630040560 | 0510 | 2735322 | |
59 | Niwari | 09752417787 | 07680 | 232305 | |
60. | Teherka | 09669079500 | 07680 | 250115 | |
61. | Ranipur road | 07497903674 | 05178 | 250041 | |
62. | Mauranipur | 09794831054 | 05178 | 260235 | |
63. | Rora | - | 05178 | 261800 | |
64. | Harpalpur | 09752417786 | 07685 | 261712 | |
65. | Belatal | 08004947728 | 05283 | 278001 | 8004947728 |
66. | Kulpahar | 07497903676 | 05283 | 278670 | |
67. | Mahoba | 09794838947 | 05281 | 253161 | |
68. | Kabrai | 07905120640 | 05281 | 292452 | |
69. | Matond | 09936137434 | 05192 | 231379 Dead | - |
70. | Kharair | 09451752554 | 05192 | 290415 | |
71. | Banda | 09794838949 | 05192 | 227538 | 806-250 |
72. | Dingwai | 07497903670 | 05192 | 290014 | 07007648838 |
73. | Khurand | 07497903673 | 05191 | 280420 | 09451917977 |
74. | Atarra | 09793163527 | 05191 | 210209 Dead | |
75. | Badausa | 0800484022 | 05191 | 288233 | |
76. | Bharatkup | 09452872297 | 05198 | 246237 | |
77. | Shivrampur | 09936457727 | 05198 | 240276 | |
78. | Chitrakut | 09794838145 | 05198 | 236325 | |
79. | Khoh | 09936864242 | 05198 | 236898 | |
80. | Bahilpurwa | 09140921429 | 05194 | 274277 | |
81. | Ohan | 09893152379 | 05194 | 274170 | |
| Section – BNDA –BZM |
|
82. | Ichauli | 09454156672 | 05284 | 289120 | |
83 | Akona | 08840638794 | 05282 | - | |
84.. | Ragaul | 08922003447 | 05284 | 280106 | |
85. | Bharwa sumerpur | 09454677932 | 05282 | 231485 | |
86. | Jamuna South Bank | 07607675175 | 05282 | 291080 | |
87. | Hamirpur Road | 07518804937 | 05115 | - | |
88. | Ghatampur | 09598833591 | 05115 | 270305 | |
89. | Patara Road | 09450121247 | | - | |
90. | Kathra Raod | 09125495680 | | | |
| Section - GWL-BIX | | | | |
91. | Sanichara | 7024168635 | 07539 | 262101 | |
92. | Malanpur | 7024168634 | 0751 | 2921109 | |
93. | Gohad | 7024168636 | 07539 | 262022 | |
94. | Soni | 09794372004 | 07527 | 288472 | |
95 | Bhind | 07534245520 | 07534 | 245520 | |
| GWL-SOE (N.G.)- Section |
|
96. | Gwalior(NG) |
| 0751 | 2340217 | |
97. | Ghoshipura | 07222940886 | 0751 | 2483661 | |
98. | Motijheel | 09425727200 | 0751 | 2491469 | |
99. | Bamorgaon | 08770748857 | 07532 | 255570 | |
100. | Sumavali | 08248237948 | 07532 | 238734 | |
101. | Jora-alapur | 09636303775 | 07537 | 245078 | |
102. | Kailaras | 09425794433 | 07536 | 287166 | |
103. | Sabalgarh | 09752417784 | 07536 | 252688 | |
104. | Birpur | 09340507319 | 07535 | 268643 | |
105. | Ikdori | 09752447994 | 07535 | 269304 | |
106. | Khojipura | 09602890992 | 07530 (defect) | 252235 | |
107. | Girdharpur | 08349407636 | 07533 | 278283 | |
108. | Sheopur Kalan | 07999682592 | 07530 | 220022 | |
| MBA-KURJ - Section | | | | |
109. | Singhpur Dungra | 09752417785 | 07687 | 299746 | |
110. | Khajraho | 09752417782 | 07686 | 280805 | |
| LAR-TKMG Section | | | | |
111. | Birari | 07497903642 | 0517 | 6291737 | |
112. | Udaipura | 09794935367 | | - | |
113 | Tikamgarh | 08798134333 | 7683298000 (P&T) | | |
114. | Khargapur | 09794825024 | | | |
115. | Sarkanpur | 09794848135 | | | |
116. | Ishanagar | 09794848157 | | | |
117. | Chatarpur | 09794847962 | | | |
118. | Duriyaganj | 09795665620 | | | |
Annexure-XXIII
LIST OF NON-GOVERNMENT ORGANISATIONS (NGO)
SN | Name of Organisation | Station | Head of Organisation S/Shri | Tel Nos. |
1. | Rotary Club | LAR | Not available | |
2 | Lions club | LAR | Mr.Sunil Soloman | 09415168827 |
3. | Nagrik Surakchha Sangthan | JHS | D.M. | 0510- 2332469 |
4. | Mother Teresa | JHS | - | 0510- 2442657 |
5. | Rotrary Club | JHS | Yivek Jain | 9415030749 |
6. | Lions club | JHS | Shri Awdesh Kanchan | 9415057283 |
7. | Lions club | JHS | H.S.Chawala | 0510-2441014 |
8. | Rotary Club | GWL | Ashok Agrawal | 9425115624 |
9. | Red Cross Society | GWL | Jai Dev Sharma | 9893681510 |
10. | Inner Wheel Club | GWL | Smt.Pinki Singh | 9826479161 |
11. | Chamber of Commerce | GWL | G.K.Agrawal Arvind Agarwal | 9827007130 09826260000 |
12. | Red Cross Society M.P.Social Action net work | MRA | M.L.Mittal D.S.Tomar B.S.Tomar | 9907658258 9827679982 9826842630 |
13. | Rotary Club | DHO | | 9414268974 |
14. | Lions club | DHO | Dinesh Mangal | 9414026834 |
15. | Krashi Sodh Shansthan Gramonnati Shansthan | MBA | Manoj Dubey Arvind Khare | 7398800666 9415145179 |
16. | Lions club | BNDA | | 9451754021 |
17. | Bharat Vikash Parishad | BNDA | | 9453742405 |
18 | Red Cross Society | BNDA | Office – Santosh Kumar | 05192-224267 9415496878 |
19 | Sant Nirankari Mandal | BNDA | Dr.Darshan Singh | 9450168773 |
20 | Bundelkand Mukti Morcha | BNDA | Surya Prakash Mishra | 9415189588 |
21 | Akhil Bharati Samaj Seva Shansthan Sarvodya Sewashram Kerwi | CKTD | Gopal Bhaiji Abhimannu Singh | 9450221331 9415143082 |
22 | Jagrati Shansthan Adhivasi Sewa Shansthan | MKP | Ram Kishore Ram Pratap Singh | 9005574249 9450221535 |
23 | Parmarth Sewa Shansthan Bright India Foundation Lions club Rotary Club | ORAI | - Rajeev Maheshwari Anil Shrivastava | 05162-254910, 9415064471 05162-250742, 8542910567 9415153279 9415153368 |
Annexure XXIV
List of Bomb detection and disposal team (RPF) of Jhansi Division
Name and Mobile Number.
Name of Station | Name of Employee | Mobile No. | HQ |
Lalitpur | 1. Sh.Chandra Pal Singh 2. Sh.Khushi Ram 3. Sh.Satya Pal Singh | Sub Inspector Head Constable Constable | 09454404921 07351352816 08630093755 | JHS |
MORENA | 1. Sh. Janved Singh 2. Sh. Dilip Tomar 3. Sh. Praduman Kumar Dixit. | Sub Inspector Constable Constable | 07049115443 07049116575 07049116574 | MRA |
GWALIOR | 1.Sh.Santosh Sharma 2.Sh.Shri Krishna Singh 3.Sh. Jitendra Singh | Sub Inspedtor ASI Hd. Constable | 09425110387 09826226034 09425110112 | GWL |
BNDA | 1.Sh.Kaushal Kishore 2. Sh. Bhagat Singh 3. Sh. Jai Prakash | SCP SCP Constable | 09454402605 06392475455 09792967196 | ALD |
MOHABA | 1.Sh.Chandra Pal Singh 2.Sh.Khushi Ram 3.Sh. Satya Pal Singh | Sub Inspector Hd.Constable Constable | 09454404921 07351352816 08630093755 | JHS |
JHANSI | 1.Sh.Chandra Pal Singh 2.Sh.Khushi Ram 3.Sh. Satya Pal Singh | Sub Inspector Hd.Constable Constable | 09454404921 07351352816 08630093755 | JHS |
LOCO | 1.Sh.Chandra Pal Singh 2.Sh.Khushi Ram 3.Sh. Satya Pal Singh | Sub Inspector Hd.Constable Constable | 09454404921 07351352816 08630093755 | JHS |
CHITRAKOOT | 1.Sh.Kaushal Kishore 2. Sh. Bhagat Singh 3. Sh. Jai Prakash | SCP SCP Constable | 09454402605 06392475455 09792967196 | ALD |
ORAI | 1.Sh. Rama Nand | Sub Inspector | 09454402602 | CNB |
JUHI | 1.Sh. Rama Nand | Sub Inspector | 09454402602 | CNB |
LIST OF DMP OF RPF
S.No. | Name of Employee | Designation | HQ | Mobile No. |
1 | Sh. Ravendra Singh Rajawat | Sub Inspector | JHS Stn. | 09794838736 |
2 | Sh. Achal Singh | ASI | Admn. Post | 07080307650 |
3 | Sh. Akhilesh Kushwaha | ASI | JHS Store | 07080307601 |
4 | Sh. Shashi Bhushan Mishra | ASI | JHS Stn. | 07080307680 |
5 | Sh. Jai Prakash Gautam | ASI | JHS Stn. | 07080307627 |
6 | Sh. Harendra Singh | Hd. Constable | Loco Post | 07080307682 |
7 | Sh. Ravendra Singh | Hd. Constable | JHS Stn. | 09977935747 |
8 | Sh. Hukum Chand Yadav | Hd. Constable | JHS Workshop | 09935559963 |
9 | Sh. Anil Kumar Bhadauriya | Hd. Constable | JHS Workshop | 07080307670 |
10 | Sh. Sunil Kumar Meena | Constable | JHS Stn. | 07669572351 |
11 | Sh. Dan Singh | Constable | JHS Stn. | 08630322817 |
12 | Sh. Dhara Singh Meena | Constable | JHS Stn. | 09450464050 |
13 | Sh. Dev Prakash | Constable | JHS Stn. | 08299425227 |
14 | Sh. Raj Kumar | Constable | JHS Stn. | 09151228996 |
15 | Sh. Satya Narayan Yadav | Constable | JHS Stn. | 07080307611 |
16 | Sh. Rahul Singh | Constable | JHS Stn. | 08423045366 |
17 | Sh. Atul Kumar Singh | Constable | JHS Stn. | 08329205303 |
18 | Sh. Dheeraj Tiwari | Constable | JHS Stn. | 07080307624 |
19 | Sh. Braj Mohan Meena | Constable | JHS Stn. | 07080066558 |
20 | Sh. Lokendra Singh | Constable | JHS Stn. | 09125584581 |
21 | Sh. Rajjan Prasad Pandey | Constable | Loco Post | 09473534182 |
22 | Sh. Shashi Kant | Constable | Loco Post | 07080307618 |
23 | Sh. Arvind Ram | Constable | Loco Post | 09919809353 |
24 | Sh. Shiv Singh | Constable | Workshop JHS | 09140426630 |
25 | Sh. Chandan Meena | Constable | Workshop JHS | 07983892457 |
26 | Sh. Amit Kumar | Constable | Store JHS | 09022897604 |
27 | Sh. Susheel Kumar Gautam | Constable | Store JHS | 09415785753 |
28 | Sh. Rajendra Kumar Meena | Constable | Store JHS | 08290767127 |
29 | Sh. Vimlesh Kumar | Constable | Store JHS | 09451519301 |
30 | Sh. Ramesh Yadav | Constable | Admn. Post | 09919913875 |