ELECTICAL /General
1.1GENERAL INFORMATION
A.GAZZETTED OFFICERS - Sr. DEE/G/JHS & ADEE/G/JHS.
B.Non – Gazette Staff
S.N. | Category | OSM group | TL/AC group |
S/S | O/R | S/S | O/R |
1 | Supervisors | 25 | 27 | 14 | 14 |
2 | Skilled | 139 | 98 | 156 | 93 |
3 | Un-skilled | 188 | 154 | 133 | 120 |
| Total | 352 | 279 | 303 | 227 |
C.Electrified Station:
Electrified/Non-electrified | Main line | Branch line | Total |
Electrified stations | 36 | 84 | 120 |
Non-electrified stations | 02 | 14 | 16 |
Total no of stations | 38 | 98 | 136 |
D.Staff Quarters:
Electrified staff quarters | 4722 |
E.Maintenance depots:
Major maintenance depots for OSM | 07 JHS (East, West, Diesel Shed, DRM Building), GWL, ORAI, BNDA |
Minor maintenance depots for OSM | 04 (LAR, JUHI, CKTD & KURJ) |
Major maintenance depots for TL- AC | 02 (JHS & GWL) |
Minor maintenance depots for TL- AC | 02 (BNDA & KURJ) |
F.Power Supply System:
Sub-stations | 46 |
Transformers | 113 |
DG sets > 5KVA | 30 |
5 KVA DG sets | 27 |
G. Electrical Pumps:
S. N. | Type of pump | Qty |
1 | Vertical turbine pumps | 04 |
2 | Submersible pumps | 279 |
3 | Centrifugal pumps | 22 |
4 | Mono block pumps | 68 |
5 | Jet pumps | 03 |
6 | Sewage pump | 09 |
| Total | 385 |
H. Water Coolers:
S. N. | Water coolers | Qty |
1 | On platform | 120 |
2 | Offices & Others places | 104 |
| Total | 224 |
I. Train lighting & Air conditioning assets:
Rakes for Primary maintenance | 20(BG/20) |
TL coaches | 435(JHS/206, GWL/188 & KURJ/41) |
AC coaches | 57(JHS/18, GWL/28 & KURJ/11) |
Power Cars | 04(JHS/1 & GWL/3) |
Battery charging sets | 28(JHS/13, KURJ/3, BNDA/01, GWL/ BG-11 ) |
Pre-cooling points | 271(JHS/132, BAB/12, KURJ/20, BNDA/15 & GWL/(92) |
J.Lifts and Escalators:
A.Existing Escalator over Jhansi Division
SN | Station | Location | Qty | Present status |
1 | JHS | PF No. 1 CSMT end | 1 | Escalator installed on 07.06.2015 |
PF No. 1 CSMT end | 1 | Escalator installed on 07.06.2015 |
PF No. 2/3 CSMT end | 1 | Escalator installed on 18.01.2018 |
2 | GWL | PF No. 1 NDLS end | 1 | Escalator installed on 25.12.2017 |
PF No. 2/3 NDLS end | 1 | Escalator installed on 12.12.2017 |
3 | LAR | PF No. 1 | 1 | Escalator installed on 31.07.2022 |
PF No. 2/3 | 1 | Escalator installed on 31.07.2022 |
B.Future Planning of Escalator over Jhansi Division
SN | Station | Location | Qty | Status of civil work | Status of Electrical work |
1 | JHS | PF No. 1 NDLS end | 1 | New FOB work is in progress | PO issued on 14.11.2019 to M/S Johnson Lifts Pvt. Ltd. Chennai. GAD of JHS escalator has been approved on dated 03.03.2021 & a copy of same has been hand over to Dy. CEE/Bridge line for making arrangement along with the new FOB. |
PF No. 1 NDLS end | 1 |
PF No. 2/3 NDLS end | 1 |
PF No. 4/5 NDLS end | 1 |
2 | GWL | PF No. 1 | 2 | Not yet started. Further delay is due to station under SLDA | PO issued on 14.11.2019 to M/S Johnson Lifts Pvt. Ltd. Chennai. |
C.Existing lift over Jhansi Division
SN | Station | Location | Qty | Status of civil work | Status of Electrical work |
1 | JHS | PF No. 1 | 1 | Completed | Lift installed on 18.01.2019 |
PF No. 2/3 | 1 | Completed | Lift installed on 26.03.2021 |
PF No. 4/5 | 1 | Completed | Lift installed on 26.04.2022 |
2 | GWL | PF No. 1 | 1 | Completed | Lift installed on 17.07.2020 |
PF No. 2/3 | 1 | Completed | Lift installed on 06.01.2020 |
PF No. 4/5 | 1 | Completed | Lift installed on 06.12.2019 |
D.Future Planning of lifts over Jhansi Division
Under Sugamya Bharat Abhiyan PB/1119/2020-21/NR), the proposal for 04 nos. of lifts at BNDA -02 nos. & KURJ – 02 nos. has been sanctioned in PH-53, FY 21-22. 1stcall & 2nd call of the tender has been discharged by TC. 3rd call of tender opened on 08.09.2022 and case is under TC.
K. Lighting Arrangements at LC gates in JHS Division
Type of Power supply | No of LC gates | No of LC gates | No of LC gates (at Hut) |
Both side | Only Up side | Only DN side | Hut both side | Only inside | Only outside |
Solar | 200 | 200 | 0 | 0 | 200 | 0 | 0 |
SEB | 48 | 48 | 0 | 0 | 48 | 0 | 0 |
AT | 45 | 23 | 20 | 2 | 45 | 0 | 0 |
SEB & AT | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Solar & SEB | 9 | 9 | 0 | 0 | 9 | 0 | 0 |
Solar & AT | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Total | 305 | 283 | 20 | 2 | 305 | 0 | 0 |
L.Details of Solar Roof Top Plants in JHS Division
SN | Site Name | Capacity (kWp) | Status | Working | Not Working |
1 | DRM Office | 215.14 | Commissioned | 215.14 | - |
2 | Canteen | 5.04 | Commissioned | 5.04 | - |
3 | Railway Hospital | 55.44 | Commissioned | 55.44 | - |
4 | Electric AC Loco Shed (Old and new receiving yard) | 55.49 | Commissioned | 55.49 | - |
5 | Chattarpur | 10.08 | Commissioned | 10.08 | - |
39.84 | Commissioned | 39.84 | - |
6 | Khajuraho (Power house building + Station) | 18.9 | Commissioned | 18.9 | - |
25 | Commissioned | 25 | - |
7 | Dabra | 24.96 | Commissioned | 24.96 | - |
8 | Birlanagar Station | 32 | Commissioned | 32 | - |
9 | Datia Station | 10.08 | Commissioned | 10.08 | - |
10 | Morena Station | 19.84 | Commissioned | 19.84 | - |
11 | Tikamgarh Station | 24.96 | Commissioned | 24.96 | - |
12 | Sarkanpur Station | 24.96 | Commissioned | 24.96 | - |
13 | Gwalior Station | 440 | Commissioned | 640 | - |
200 | Commissioned |
Total Solar Capacity = 1204.93 KWp
Working = 1204.93 KWp