In pursuance of the provisions of The Right to Information Act 2005 the following Officers of North Central Railway have been nominated as Appellate Authority, Public Information Officer, Assistant Public Information Officer and Nodal Officer at HQ, Division And
Workshop levels, in addition to their own duties and responsibilities: -
Head Quarter
List of CPIO & AA of the Headquarter Departments
Sl. No. | Department | CPIO | Appellate Authority |
Designation | Tele. No | Designation | Tele.No. |
1. | Personnel | Dy.CPO(HQ) | 2225483 | CPO (IR) | 2223473 |
2. | Commercial | Dy.CCM(G) | 2435008 | CCM(C&PS) | 2435267 |
3. | Engineering | Dy.CE (Land) | 2435324 | CE(G) | 2225721 |
4. | Construction | Dy.CE/C (Planning) | | CE/C (Central) | |
5. | Electrical | Dy.CEE (G) | 2435044 | CELE | 2435244 |
6. | Gen. Admin. | Dy.GM(G) | 2435229 | SDGM | 2435151 |
7. | Personal Relations | PRO | 2561184 | CPRO | 2560036 |
8. | Legal | SLO | | SDGM | 2435151 |
9. | Vigilance | Dy.CVO(T) | 2230177 | SDGM | 2435151 |
10. | Mechanical | Dy.CME (Planning) | 2435007 | CRSE | 2435277 |
11. | Medical | ACMD | 2435186 | CHD | 2435310 |
12. | Operating | Dy.COM(G) | 2435013 | CPTM | 2435272 |
13. | Accounts | Dy.FA&CAO(G) | 2435318 | FA&CAO(F&B) | 2435319 |
14. | RRC | Chairman, RRC | 2223942 | CPO (IR) | 2223473 |
15. | Rajbhasha | Sr.Rajbhasha Adhikari | 2223485 | MRA | 2435185 |
16. | Security | ASC | 2223545 | CSC | 2225758 |
17. | Safety | Dy.CSO (Engg.) | 2225151 | CSO | 2435189 |
18. | Signal & Telecom | Dy.CSTE (P&D)-I | 2435038 | CCE | 2435287 |
19. | Store | SMM(IC) | | CMM (S) | 2435322 |
20. | NCRPU | Dy.CSTE/Hq.(Project) | 243505 | CSTE/NCRPU | 2435201 |
21 | EnHM | CEnHM | | CRSE | 2435277 |
Sl. No. | Name of the Officers (S/Sri) | Designation | Complete Address | Nominated as | Telephone No. Office | FAX No. | E-Mail Address |
Rly. | BSNL | Rly. | BSNL |
1. | Navin Kumar | SDGM | N.C.Railway HQ Office, Subedarganj Prayagraj-211011 | Appellate Authority | 035-23003 | 0532- 2435151 | - | 0532-2435151 | sdgm@ncr.railnet.gov.in |
2. | Ankur Chandra | DGM/G | N.C.Railway HQ Office, Subedarganj Prayagraj-211011 | PIO | 035-23005 | 0532-2435229 | 035-25705 | 0532-2435040 | dgmg@ncr.railnet.gov.in |
3. | Santosh Bajpai | ADGM | N.C.Railway HQ Office, Subedarganj Prayagraj-211011 | APIO | 035-23013 | 0532-2435005 | - | - | adgm@ncr.railnet.gov.in |
PRAYAGRAJ DIVISION:
Sl. No. | Name of the Officers (S/Sri) | Designation | Complete Address | Nominated as | Telephone No. Office | FAX No. | E-Mail Address |
| |
Rly. | BSNL | Rly. | BSNL |
1. | Sanjay Kumar | ADRM/G | N.C.Railway DRM Office, Civil Lines Prayagraj-211001 | Appellate Authority | 035-22003 | 0532-2601106 | - | 0532-2601106 | adrmg@ald.railnet.gov.in |
2. | Manish Khare | Sr.DPO | N.C.Railway DRM Office, Civil Lines Prayagraj-211001 | PIO | 035-22471 | 0532-2407219 | - | - | sdpo@ald.railnet.gov.in |
3. | Nitin Singh | APO | N.C.Railway DRM Office, Civil Lines Prayagraj-211001 | APIO | 035-22476 | 0532-2615590 | | | sdpo@ald.railnet.gov.in |
AGRA DIVISION:
Sl. No. | Name of the Officers (S/Sri) | Designation | Complete Address | Nominated as | Telephone No. Office | FAX No. | E-Mail Address |
Rly. | BSNL | Rly. | BSNL |
1. | Virendra Verma | ADRM | N.C.Railway DRM Office, Agra-282001 | Appellate Authority | 036-2002 | 0562-2420979 | - | - | adrm@agc.railnet.gov.in |
2. | Mansi Verma | Sr.DPO | N.C.Railway DRM Office, Agra-282001 | PIO | 036-22700 | 0562-2420978 | -- | - | sdpo@agc.railnet.gov.in |
3. | K.L.Jaiswal | APO | N.C.Railway DRM Office, Agra-282001 | APIO | 036-2702 | 0562-2420978 | - | - | sdpo@agc.railnet.gov.in |
JHANSI DIVISION:
Sl. No. | Name of the Officers (S/Sri) | Designation | Complete Address | Nominated as | Telephone No. Office | FAX No. | E-Mail Address |
Rly. | BSNL | Rly. | BSNL |
1. | Vivek Mishra | ADRM | N.C.Railway DRM Office, Jhansi-282001 | Appellate Authority | 037-55002 | 0510-2449417 | - | 0510-2449826 | adrm@jhs.railnet.gov.in |
2. | R.K.GUPTA | Sr.DPO | N.C.Railway DRM Office, Jhansi-282001 | PIO | 037-5700 | 0510-2442094 | - | 0510- 2442094 | sdpo@jhs.railnet.gov.in |
3. | G.P.Mishra | DPO | N.C.Railway DRM Office, Jhansi-282001 | APIO | 037-55708 | - | - | - | sdpo@jhs.railnet.gov.in |
WAGON REPAIR WORKSHOP, NORTH CENTRAL RAILWAY, JHANSI
S. N. | Name, designation & Complete Address | Telephone No. & Code (Office) | Telephone No. & Code No.(Resi.) | Fax No. | E. Mail Address |
Rly. | BSNL | Rly. | BSNL | Rly. | BSNL |
|
1. | Appellate Authority R.D.Maurya, CWM, Wagon Repair Workshop NCR, Jhansi | 037-6200 | 0510- 2333581 | 037-5480 | 0510-2473461 | - | 0510-2481456 | Jhansiworkshop@indiatime.com |
2. | PIO Dy.CPO. S.K.MEENA Wagon Repair Workshop NCR, Jhansi | 037-6202 | 0510-2481456 | 037-5482 | - | - | 0510-2481456 | jhansiworkshop@indiatime.com |
3. | APIO Works Manager/P Wagon Repair Workshop NCR, Jhansi | 037-6208 | - | - | - | - | - | - |
RAIL SPRING KARKHANA, NORTH CENTRAL RAILWAY, SITHOULI
S. N. | Name, designation & Complete Address | Telephone No. & Code (Office) | Telephone No. & Code No.(Resi.) | Fax No. | E. Mail Address |
Rly. | BSNL | Rly. | BSNL | Rly. | BSNL |
|
1. | Appellate Authority Sheikh Mohammad Anis, CWM Rail Spring Karkhana NCR, Sithouli | 037-3400 | 0751-2436603 | o37-3401 | 0751-2423707 | - | 0751- 2436607 | - |
2. | PIO Dy.CME Rail Spring Karkhana NCR, Sithouli | 037-3404 | 0751-2436607 | - | 0751- 2237177 | - | 0751-2436607 | - |
3. | APIO WM Rail Spring Karkhana NCR, Sithouli | 037-3410 | - | - | - | - | - | - |
IRPMU/NDLS, NORTH CENTRAL RAILWAY
S. N. | Name, designation & Complete Address | Telephone No. & Code (Office) | Telephone No. & Code No.(Resi.) | Fax No. | E. Mail Address |
Rly. | BSNL | Rly. | BSNL | Rly. | BSNL |
|
1. | Appellate Authority
CPM O/o the CAO/IRPMU Shivaji Bridge, New Delhi | 030-22071 | 011-23411547 | 030-72399 | 011-29817796 | - | 011-23412556 | cpm@irpmu.railnet.gov.in |
2. | PIO Dy. CSTE/Plg. O/o the CAO/IRPMU Shivaji Bridge, New Delhi | 030-23267 | 011-23416952 | 030-23275 | 011-23362684 | _ | 011-23412556 | - |
3. | APIO SPO O/o the CAO/IRPMU Shivaji Bridge, New Delhi | 030-23376 | 011-23416953 | - | - | - | - | - |