|
|
|
S.No. | Subject | | RDSO Speed Certificate/CRS Authorization No. | | Section | | Type of Stock | | Name of Stock | | Type of Sanction | | Load | Type of LOCO | Speed (Empty/Loaded) | | JSC No. | | Sanction No.& Date | | Authority of Sanction | | Year of Sanction |
1 | Sanction for regular operation of Broad Gauge Bogie Covered Wagon type BCNM1 | | MW/SPD/BG/BCNM1/22.82t Dated 05.05.2011. | | All BG | | Wagon | | BCNM1 | | Regular | | CC+8T+2T | | 80/60 | | 39/BCNM1(CC+8T+2T)/NCR/2012 | | 3499/BCNM1/(CC+8T+2T)/NCR/SANC-25 Dated 06.08.2012 | | CRS | | 2012 | CRS Sanction Letter | | Track BridgeJSC RDSO Speed Cert. |
| | | | | | | | | | | | | | | | | | | | | | | | | |
2 | Sanction for provisional operation of Broad Gauge Bogie Covered Wagon type BCNHL | | MW/SPD/BG/BCNHL/22.9 t/Prov. Dated 07.10.2008. | | All BG | | Wagon | | BCNHL | | Provisional | | CC+8T+2T | | 65/65 | | 81/BG/BCNHL Wagon/22.9 t/NCR/2010 | | 3499/BCNHL/NCR/SANC-25 Dated 31.03.2011/04.04.2011 | | CRS | | 2011 | Documents with CRS Sanction |
3 | Sanction for operation of Broad Gauge Bogie open Wagon type BOXNHA. | | MW/SPD/BG/BOXNHA/22.82 t Dated 31.03.2010 | | GZB-MGS, PWL-BINA, MKP-OHAN-GMC, MKP-ALD, LINK JN-COI | | Wagon | | BOXNHA | | Regular | | CC+8T+2T | | 100/75 | | 05/BOXNHA(CC+8+2T)/NCR/2011 | | 3499/BOXNHA/(CC+8T+2T)/NCR/SANC-37 Dated 01/03.06.2011 | | CRS | | 2011 | Documents with CRS Sanction |
5 | Sanction for running of Broad Gauge Bogie open Wagon type BOXNHL (22.9t Loading) | | MW/SPD/BG/BOXNHL/22.9 t Dated 23.03.2009 and amendment no. 1 & 2 dated 09.04.09 &31.12.09. | | MGS-GZB, PWL-BINA, MKP-NYN, CNB-BZM-KID-MKP | | Wagon | | BOXNHL | | Regular | | CC+8T+2T | | 100/75 | | 11/BG/BOXNHL/22.9t/NCR/2009 | | 2009/CEDO/SR/48 Dated 02.12.2009 | | Rly. Board | | 2009 | Documents with Rly. Board Sanction |
6 | Sanction for running of Broad Gauge Bogie open Wagon type BOXN(2011) | | MW/SPD/BG/BOXN/22.32t (IR) dated 31.10/07.11.2007 | | MGS-GZB, PWL-BINA, MKP-NYN, CNB-BZM-KID-MKP | | Wagon | | BOXNM1/BOXN | | Regular | | CC+8T+2T | | 80/60 | | 43/All BG/BOXN/NCR/2007 | | 2009/CEDO/SR/53 Dated 13.11.2009 | | Rly. Board | | 2009 | Documents with Rly. Board Sanction |
7 | Sanction for regular operation of roller rake composed of 21BRN/BRNA/BRNAHS wagons carrying total 60 rail panels of 260 m length each loaded in 5 layers and one 8 wheeler covered wagon BCNM1/BCNAM1 (or BCN variant wagon) over all BG sections of N.C.Rly at a maximum speed of 60 kmph. | | CT/RL dated 03.12.2014 | | All BG | | Wagon | | BRN/BRNA/BRNAHS | | Regular | | | | 60 | | 21/BRN/(EUR Rakes) Wagon/NCR/2015 | | 3499/BRN Wagon/NCR/SANC-14 Dated 24/29.09.2015 | | CRS | | 2015 | CRS Sanction Letter | | Track BridgeJSC RDSO Speed Cert. |
8 | Sanction foroperation of “Road Railer type ‘BAFRDR’ at a maximum speed of 100kmph in straight track and curve track and 80 kmph in case of station yard in empty (all trailers empty) and loaded condition (all trailers loaded) over PWL-BINA section. | | MW/CONTR/RR dated 02.06.2014 | | PWL-BINA (UP & DN Line) | | Wagon | | BAFRDR | | Regular | | | | 70/75 | | 02/BAFRDR/BINA-PWL/NCR/2016 | | 3499/BAFRDR/NCR/SANC-21 Dated 08.03.2016 | | CRS | | 2016 | CRS Sanction Letter | | Track BridgeJSC RDSO Speed Cert. |
9 | Sanction for provisional operation of "BG Bogie Covered Autocar Modified Wagon type BCACM" (with modification of existing container flat wagons (BLCA and BLCB wagon) for transportation of automobile cars by rail for all BG sections of North Central Railway at a maximum speed of 65kmph in loaded/empty condition. | | MW/Autotrack dated 28.04.2008 | | All BG section | | Wagon | | BCACM | | Provisional | | | | 65 | | 53/BG/BCACM/Wagon/NCR/2008 | | 3499/BCACM/NCR/SANC-30 Dated 09/15.04.2010 | | CRS | | 2010 | Documents with CRS Sanction |
10 | Sanction for regular operation of "Broad Gauge Bogie Rail Wagon type BRSTN" for Ministry of Defence having maximum axle load of 20.32t over all BG sections of North Central Railway at a maximum speed of 70 kmph in empty condition and 80 kmph in loaded condition. | | MW/CS/BOM dated 16.10.2009 | | All BG section | | Wagon | | BTSTN | | Regular | | CC+6T+2T | | 70/70 | | 41/BRSTN/All BG Sections/NCR/2010 | | 3499/BRSTN/NCR/SANC-01 Dated 31.01.2011/01.02.2011 | | CRS | | 2011 | Documents with CRS Sanction |
11 | Sanction for regular operation of "Broad Gauge Bogie Covered Wagon Type BCNAHSM1 (CC+6T+2T) having max. axle load of 22.32 t for all BG sections of North Central Railway. | | MW/SPD/BG/BCNAHSM1/22.32t (IR) (Revised) dated 10.06.2008. | | All BG section | | Wagon | | BCNAHSM1 | | Regular | | CC+6T+2T | | 100/75 | | 39/All BG/BCNAHSM1/(CC+6T+2T)/NCR/2008 (Revised) | | 3499/BCNAHSM1/NCR/SANC-22 Dated 03.08.2010 | | CRS | | 2010 | Documents with CRS Sanction |
12 | Sanction for regular operation of "Broad Gauge Bogie Covered Wagon type BCNHSM1 (CC+6T+2T)" having max. axle load of 22.32t over all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway at a maximum speed of 75kmph in loaded condition and 90 kmph in empty condition. | | MW/SPD/BG/BCNHSM1/22.32t dated 24.09.2010. | | All BG section | | Wagon | | BCNHSM1 | | Regular | | CC+6T+2T | | 90/75 | | 29/BCNHSM1 (CC+6+2T)/NCR/2012 | | 3499/BCNHSM1/(CC+6T+2T)/NCR/SANC-26 Dated 14.08/09.2012/07.11.2012 | | CRS | | 2012 | Documents with CRS Sanction |
13 | Sanction for regular operation of "Broad Gauge Bogie Open Wagon type BOXNM1 (CC+6T+2T)" having max. axle load of 22.32t for all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway at a maximum speed of 70kmph in loaded condition and 80 kmph in empty condition. | | MW/SPD/BG/BOXNM1/22.32t (IR) dated 27.03.2009. | | all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway | | Wagon | | BOXNM1 | | Regular | | CC+6T+2T | | 80/70 | | 38/All BG/BOXNM1 (CC+6+2T)/NCR/2011 | | 2012/CEDO/SR/04 Dated 17.05.2012 | | Rly. Board | | 2012 | Documents with Rly. Board Sanction |
14 | Sanction for regular operation of "Broad Gauge Bogie Covered Wagon type BCNM1 (CC+6T+2T)" having max. axle load of 22.32t for all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway at a maximum speed of 75kmph in loaded condition and 80 kmph in empty condition. | | MW/SPD/BG/BCNM1/22.32t (IR) dated 10.06.2008. | | all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway | | Wagon | | BCNM1 | | Regular | | CC+6T+2T | | 80/75 | | 41/All BG/BCNM1 (CC+6+2T)/NCR/2008 (Revised) | | 3499/BCNM1/(CC+6T+2T)/NCR/SANC-20 Dated 20.04.2010 | | CRS | | 2010 | Documents with CRS Sanction |
15 | Sanction for regular operation of "Broad Gauge Bogie Covered Autocar carrier Wagon type BCACBM" over all BG sections of North Central Railway at a maximum speed of 90kmph in loaded/empty condition or the maximum permissible speed of the section whichever is less. | | MW/BCACBM dated 27.02.2014 | | All BG Section | | Wagon | | BCACBM | | Regular | | | | 90 | | 05/BCACBM/All BG/NCR/2014 | | 3499/BCACBM/NCR/SANC-20 Dated 28.10.2014/03.11.2014 | | CRS | | 2014 | Documents with CRS Sanction |
16 | Sanction for regular operation of "Broad Gauge Bogie Opened Wagon BOST" having maximum axle load of22.32t for allBG sections of North Central Railway except Shikohabad-Farrukhabad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi section at a maximum speed of 65kmph. | | MW/SPD/BG/BOST/22.32t (IR) dated 25.01.2008. | | allBG sections of North Central Railway except Shikohabad-Farrukhabad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi | | Wagon | | BOST | | Regular | | CC+6T+2T | | 80/50 | | 32/All BG/BOST (CC+6T+2T)/NCR/2008 | | 3499/BOST/NCR/SANC/28/1138 Dated 07.11.2008 | | CRS | | 2008 | Documents with CRS Sanction |
17 | Sanction foroperation of 22.32t axle load "Broad Gauge Bogie Open rapid bottomdischarge coal hopperWagon type BOBRNM1" at a maximum speed of 70kmph in loaded condition and 80 kmph in empty condition for all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway. | | MW/BOBRNM1/22.32T/Final dated 03.04.2008 | | allBG sections of North Central Railway except Shikohabad-Farrukhabad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi | | Wagon | | BOBRNM1 | | Regular | | CC+6T+2T | | 80/70 | | 22/BOBRNM1 (CC+2T+2T)/NCR/2012 | | 3499/BOBRNM1/NCR/SANC-14 Dated 01.06.2012 | | CRS | | 2012 | Documents with CRS Sanction |
18 | Sanction forregular operation of BOBRN 22.32t (CC+6T+2T) axle load "Broad Gauge Bogie Open rapid bottomdischarge coal hopperWagon type BOBRN" at a maximum speed of 60kmph in loaded condition and 65 kmph in empty condition for all BG sections except Shikohabad-Farrukhbad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi sections of North Central Railway. | | MW/SPD/BG/BOBRN/22.32t/Final dated 16.05.2011 | | allBG sections of North Central Railway except Shikohabad-Farrukhabad, Ait-konch and Yamuna Bridge-Agra City-Raja Ki Mandi | | Wagon | | BOBRN | | Regular | | CC+6T+2T | | 65/60 | | 24/BOBRN (CC+2T+2T)/NCR/2012 | | 3499/BOBRN/NCR/SANC/22 Dated 14.09/18.10.2012 | | CRS | | 2012 | Documents with CRS Sanction |
19 | Sanction forCRS for provisional operation of Broad Gauge Bogie hopperWagon type BCBFG for bulk transportation of food grain on all BG sections of North Central Railway at a max. permissible speed of 65kmph system. | | MW/CS/BTFG dated 24.07.2007 | | BG sections | | Wagon | | BCBFG | | Provisional | | | | 65 | | 06/All BG/BCBFG/NCR/2008 | | 3499/BCBFG/NCR/SANC/30 Dated 18.05.2008 | | CRS | | 2008 | Documents with CRS Sanction |
20 | CRS sanction forregular operation of "Broad Gauge Bogie Open Wagon type BOXN" having max. axle load of22.32t (CC+6T+2T) on GZB-MGS and PWL-BINA section ofNorth Central Railway. | | MW/SPD/BG/BOXN/22.32t (IR) dated 31.10/07.11.2007 | | PWL-BINA & GZB-MGS | | Wagon | | BOXN | | Regular | | CC+6T+2T | | 80/60 | | 43/BG/BOXN/NCR/2007 | | 3499/BOXN/NCR/SANC-04 dated 09/13.07.2010 | | CRS | | 2007 | Documents with CRS Sanction |
21 | Sanction forregular operation of "Broad Gauge Bogie Open Wagon type BOSTHSM1(CC+6T+2T) having max. axle load of22.32t for all BG sections of N.C.Rly. At amax. Permissible speed of 80 kmph in empty condition and 60kmph in loaded condition. | | MW/SPD/BG/BOSTHSM1/22.32t (IR) dated 28.11.2007 | | All BG sections | | Wagon | | BOSTHSM1 | | Regular | | CC+6T+2T | | 80/60 | | 17/All BG/BOSTHSM1 (CC+6T+2T)/NCR/2008 | | 3499/BOSTHSM1/(CC+6T+2T)/NCR/SANC-03 dated 05.08.2010 | | CRS | | 2010 | Documents with CRS Sanction |
22 | Sanction for conducting detailedoscillation trial of 22.82t axle load Broad Gauge Bogie Open Wagon type BOXNM1 in empty and loaded condition on GZB-MGS section of North Central Railway at a maximum speed of 110kmph. | | MW/SPD/BG/BOXNM1 & BOXNHSM1/22.82t/OSC dated 23.04.2009. | | GZB-MGS | | Wagon | | BOXNM1 | | Trial | | CC+8T+2T | | 110 | | 10/BOXNM1 & BOXNHSM1/NCR/2009 | | 3499/BOXNM1 & BOXNHSM1/NCR/SANC-07 dated 18/22.05.2009 | | CRS | | 2009 | Documents with CRS Sanction |
23 | Sanction for regular operation of "Broad Gauge Bogie Covered Wagon type BCN "having maximum axle load of 22.32t over all BG sections of North Central Railway at a maximum speed of 80 kmph in empty condition and 75 kmph in loaded condition. | | MW/SPD/BG/BCN/22.32t dated 22.11.2007 & 01.04.2009 | | All BG section | | Wagon | | BCN | | Regular | | CC+6T+2T | | 80/75 | | 08/BCN (CC+6+2t)/NCR/2012 | | 3499/BCN/NCR/SANC/02 dated 23/26.04.2012 | | CRS | | 2012 | Documents with CRS Sanction |
24 | Sanction for regular operation of "8 axle Bogie Wagon type BCL " loaded with special defence consignment over all BG sections of North Central Railway at a maximum speed of 40 kmph in both empty and loaded condition. | | MW/CS/BCL dated 19.12.2006 | | All BG section | | Wagon | | BCL | | Regular | | | | 40 | | 04/BCL/All BG/NCR/2014 | | 3499/BCL/NCR/SANC-07 dated 04.07.2014 | | CRS | | 2014 | Documents with CRS Sanction |
25 | Sanction for regular operation of "4 axle Bogie Wagon type BCLHA for defence use over all BG sections of North Central Railway up to maximum speed of 40 kmph in loaded/empty condition. | | MW/CS/BCL dated 14.02.2007 | | All BG section | | Wagon | | BCLHA | | Regular | | | | 40 | | 41/BCLHA wagon/All BG sections/NCR/2011 | | 3499/BCLHA/NCR/ALD/SANC-18 dated 09.12.2011 | | CRS | | 2011 | Documents with CRS Sanction |
26 | Sanction for provisional operation of " Broad Gauge Bogie Covered Wagon type BCFC (CC+6T+2T)" having maximum axle load of 22.32t over all BG sections except Shikohabad-Farrukhabad, Ait-Konch and Yamuna Bridge-Agra City-Raja ki Mandi section of North Central Railway at a maximum permissble speed of 65 kmph in empty condition and 60kmph in loaded condition. | | MW/SPD/BG/BCFC/22.32t/PROV dated 28.06.2010 | | all BG sections except Shikohabad-Farrukhabad, Ait-Konch and Yamuna Bridge-Agra City-Raja ki Mandi section | | Wagon | | BCFC | | Provisional | | CC+6T+2T | | 65/60 | | 10/BCFC / (CC+6T+2T) / NCR / 2013 | | 3499/BCFC/NCR/SANC-66 dated 25.06.2013 | | CRS | | 2013 | Documents with CRS Sanction |
27 | Sanction for regular operation of Bogie Well Wagon Type BWTB for all BG sections of North Central Railway at a maximum speed of 65kmph. | | MW/CS/BWTB dated 26.05.2006 | | All BG sections | | Wagon | | BWTB | | Regular | | | | 65 | | 46/BWTB/BG/NCR/2006 | | 3499/BWTB Wagon/BG/ALD/NCR/SANC/71 dated 05.09.2007. | | CRS | | 2007 & 2008 | Documents with CRS Sanction |
28 | Sanction for regular operation of "4 axle Bogie Wagon type BCLA" loaded with special defence consignment over all BG sections of North Central Railway at amaximum speed of 40 kmph in both empty and loaded condition. | | MW/CS/BCL dated 19.12.2006 | | All BG sections | | Wagon | | BCLA | | Regular | | | | 40 | | 03/BCLA/All BG/NCR/2014 | | 3499/BCLA/NCR/SANC-24 dated 08/10.04.2014 | | CRS | | 2014 | Documents with CRS Sanction |
| | | | | | | | | | | | | | | | | | | | | | | | |
29 | Sanction for regular operation of BG Bogie Covered Wagon type BCN (CC+ 6T+2T) having maximum axle load of 22.32t for all BG sections of North Central Railway at a maximumn speed of 80kmph in empty and 60kmph in loaded condition. | | MW/SPD/BG/BCN/22.32t (IR) dated 22.11.2007 | | All BG section | | Wagon | | BCN | | Regular | | CC+6T+2T | | 80/60 | | 04/All BG/BCN/(CC+6T+2T)/NCR/2008 | | 3499/BCN/NCR/SANC-03 dated 13.07/03.08.2010 | | CRS | | 2010 | Documents with CRS Sanction |
30 | One Time Movement of BG Bogie Covered Autocar Carrier Wagons type BCACBM at a maximum speed of 65kmph in empty and loaded condition over GZB-MGS (UP & DN line) and ALJN-HGJ section and back of North Central Railway. | | MW/BCACBM dated 11.04.2012 | | GZB-MGS (UP & DN line) and ALJN-HGJ | | Wagon | | BCACBM | | One Time Movement | | | | 65 | | 01/BCACBM/NCR/2012 | | 355-W/One Time Movement/BCACBM/NCR/Bridge dated 31.05.2012 | | PCE | | 2012 | Documents with CRS Sanction |
31 | Sanction for regular operation of Bogie Well Wagon Type BWTB for all BG sections of North Central Railway at a maximum speed of 65kmph. | | MW/CS/BWTB dated 27.01.2003 | | All BG sections | | Wagon | | BWTB | | Regular | | | 65 | | | 15/BG/NCR/2005 | | 3499/BWTB wagon/BG/ALD/SANC-16 Dated 24.05.2006 | | CRS | | 2006 | Documents with CRS Sanction |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Source : North Central Railways / Indian Railways Portal CMS Team Last Reviewed : 31-03-2017
|
|
|