Goods Shed Position over NCR |
Prayagraj Division |
S.N. | Goods Shed Code | Goods Shed Name | Traffic | Rake | Workinghour |
1 | CPC | Kanpur Central | Goods | F | Round the clock |
2 | NYN | Naini | Goods | F | 6-24 |
3 | ALJN | Aligarh | Goods | F | Round the clock |
4 | ETW | Etawah | Goods | F | 6-22 |
5 | MZP | Mirzapur | Goods | F | 6-22 |
6 | SKB | Sikohabad | Goods | F | 6-22 |
7 | ETAH | Etah | Goods | F | 6-22 |
8 | MNQ | Mainpuri | Goods | F | 6-22 |
9 | CAR | Chunar | Goods | F | Round the Clock |
10 | SFG | Subedarganj | RMC | F | 6-22 |
11 | FTP | Fatehpur | Goods | F | 6-22 |
12 | Juhi | Juhi yard Kanpur | Goods | F | 6-22 |
13 | FZD | Firozabad | Goods | F | 6-22 |
14 | HRF | Hathras Qilah | Goods | F | 6-22 |
15 | TDL | Tundla | RMC | H | 6-22 |
16 | PNKD | Panki dham | Goods | F | Round the Clock |
17- | IDGJ | Iradatganj | Goods | F | 6-22 |
18- | BRG | Bargarh | Goods | F | 6-24 |
19- | MNF | Manda Road | RMC | F | 6-22 |
20- | SRJ | Shankergarh | Goods | F | 6-24 |
21- | MWH | Malwan | RMC | F | 6-22 |
22- | AGY | Agori khas | RMC | F | 6-22 |
23- | KRJ | Khurja | RMC | F | 6-22 |
24- | HGJ | Harduaganj | Goods | F | Round the clock |
25- | SKGH | Sakteshgarh ( O/W) | Goods | H | 6-22 |
26- | LUSA | LUSA ( O/W) | Goods | F | 6-22 |
27- | BDN | Bhadan (I/W) | RMC | F | 6-22 |
28 | MTO | Maitha (I/W) | RMC | F | 6-22 |
29 | DAQ | Daudkhan (I/W) | Goods | F | 6-22 |
30 | CPA | Kanpur Anwarganj (I/W) | RMC/ Public ballast traffic | F | 6-22 |
31 | SBDR | Sonbhadra | Goods | F | 6-22 |
32 | CHK | Chakeri (I/W) | Public ballast traffic | F | 6-22 |
33 | CHL | Chola | RMC | H | 6-22 |
34 | MWUE | Mehrwal | Goods | F | 6-22 |
35 | NBUE | Nibkarori | Goods | F | 6-22 |
Jhansi Division |
1 | RRU | Rayaru | Goods | F | Round the clock |
2 | MRA | Morena | Goods | F | 6-24 |
3 | KBR | Kabrai | Goods | H | 6-24 |
4 | DAA | Datia | Goods | F | 6-24 |
5 | VGLB | Virangana Lakshmibai | Goods | F | Round the Clock |
6 | BNDA | Banda | Goods | F | 6-24 |
7 | BWR | Barwasagar | RMC | F | 6-24 |
8 | BZM | Bhimsen | Goods | F | 6-24 |
9 | CNH | Chaurah | Goods | F | 6-24 |
10 | DBA | Dabra | Goods | F | 6-24 |
11 | DUA | Dhaura | Goods | F | 6-24 |
12 | GTM | Ghatampur | Goods | F | 6-24 |
13 | HPP | Harpalpur | Goods | F | 6-24 |
14 | KID | Khairar | Goods | F | 6-24 |
15 | LAR | Lalitpur | Goods | F | Round the clock (01.04.21 |
16 | MBA | Mahoba | Goods | F | 6-24 |
17 | ORAI | Orai | Goods | F | 6-24 |
18 | CGN | Chirgaon | RMC | F | 6-24 |
19 | BSZ | Bharwa Sumerpur | Goods | H | 6-24 |
20 | BJI | Bijauli(O/W) | Goods | F | 6-24 |
21 | NEW | Niwari | Goods | F | 6-24 |
22 | GRM | Garhmau | Goods | F | 6-24 |
23 | MLAR | Malanpur | Goods | H | 6-24 |
24 | KRQ | Karari | Goods | F | |
25 | BAO | Banmore | Goods | H | |
26 | LLR | Lalpur | Goods | F | |
27 | BXD | Bhind | Goods | F | 6-24 |
28 | SPDM | Singhpur Dumra | Goods | F | 6-24 |
29 | KHJ | Khajraha | RMC | H | 6-24 |
30 | SAC | Sainichara (O/W) | Goods | F | 6-24 |
31 | AIT | Ait Jn. | Good | F | 6-24 |
32 | MTH | Mataundh(O/W) | Goods | F | 6-24 |
33 | ARI | Antri | Goods | F | 6-24 |
34 | BTKP | Bharat koop (O/W) | Goods | F | 6-24 |
35 | PAMA | Paman | Goods | F | 6-24 |
36 | TKMG | Tikamgarh | Goods | H | 6-24 |
37 | KURJ | Khujraho | Goods | H | 6-24 |
38 | MCSC | Maharaja Chhatrasal Chattarpur | Goods | F | 6-24 |
39 | SANK | SANKstation | Goods | F | 6-24 |
Agra Division |
1 | JAB | Yamuna bridge | Goods | F | Round the clock |
2 | MTJ | Mathura jn. | Goods | F | 6-22 |
3 | KL | Kherli station | Goods | F | 6-22 |
4 | NBI | Nadbai | Goods | F | 6-22 |
5 | MURD | Mandawar Mahwa Road | Goods | F | 6-22 |
6 | KSV | Kosikalan | Goods | F | 6-22 |
7 | HDL | Hodal | Goods | H | 6-22 |
8 | KBP | Kuberpur (I/W) | Goods | F | Round the clock |
9 | DHO | Dhaulpur | Goods | F | 6-22 |
10 | RAH | Ramgarh(O/W) | Goods | F | 6-22 |
11 | SHLK | Sholaka(O/W) | Goods | F | 6-22 |
12 | BR | Bandh Bareta (O/W) | RMC | F | 6-22 |
13 | UDMR | Udimor | Goods | F | 6-24 |
Total – 35+39+13 = 87
Details of Siding & PFTs over NCR |
S.No | Name of Sdg. | Serving Station | DIV. | Handling Manual or mechanical |
1 | NTPC Dadri | DER | PRYJ | Mechanical |
2 | U P Power Cor. Ltd, HGJ | HGJ | PRYJ | Mechanical |
3 | Food Cor. of India, Harduaganj | HGJ | PRYJ | Manual |
4 | IOC, Panki | PNK | PRYJ | Mechanical |
5 | SAIL SDG.Panki | PNK | PRYJ | Crane handling |
6 | U P Power Cor. Panki | PNK | PRYJ | Mechanical |
7 | FCI, Chandari | CNBI | PRYJ | Manual |
8 | IOC, Subedarganj | SFG | PRYJ | Mechanical |
9 | BPCL, Panki | PNK | PRYJ | Mechanical |
10 | LPG Siding Panki | PNK | PRYJ | Mechanical |
11 | Kanpur Fertilizer & Cement Siding | PNK | PRYJ | Manual |
12 | MJAC, Chunar | CAR | PRYJ | Manual |
13 | Jai Prakash Power & Cement siding Churk | CUK | PRYJ | Manual |
14 | ICD GMC | GMC | PRYJ | Crane handling |
15 | Hindustan Steel Ltd.Naini | NYN | PRYJ | Crane handling |
16 | Prayag Raj Power Generation Ltd. | BEVARA | PRYJ | Mechanical |
17 | Meja Urja Nigam Ltd. | Meja & UND | PRYJ | Mechanical |
18 | Ultra Tech Cement Grinding Unit,HGJ | HGJ | PRYJ | Mechanical |
19 | Ultra Tech Cement Grinding Unit,Bevara | BEVARA | PRYJ | Mechanical |
20 | Wonder Cement Limited | SOM | PRYJ | Manual |
21 | Diamond Cement siding, Parichha | PIC | JHS | Manual |
22 | PTPP siding, Parichha | PIC | JHS | Mechanical |
23 | BPCL, Karari | KRQ | JHS | Mechanical |
24 | BPCL, Rayru | RRU | JHS | Mechanical |
25 | Bharat Heavy Elec.Sdg, Khajraha | KHJ | JHS | Manual |
26 | Reliance Industries Ltd, Lalpur | LLR | JHS | Mechanical |
27 | ICD Malanpur (Including Goods Shed) | MLAR | JHS | Crane handling |
28 | Hindustan Petroleum Rasulpur Gogamau | RPGU | JHS | Mechanical |
29 | Lalitpur Power Generation Co. Ltd. | UDPR | JHS | Mechanical |
30 | Inland Container Depot Yamuna Bridge | AGC | AGC | Crane handling |
31 | BPCL, BAD | BAD | AGC | Mechanical |
32 | Indian Oil Siding, BAD | BAD | AGC | Mechanical |
33 | FCI Siding, Agra | AGC | AGC | Manual |
| | | | |
PFT |
1 | M/S Kanpur Logistic Park (PFT) | PNK | PRYJ | Crane handling for container traffic |
2 | Arshiya Container Siding Khurga (PFT) | KRJ | PRYJ | Crane handling for container traffic |
3 | ICD DER | DER | PRYJ | Crane handling |
Proposed siding over NCR
S/N | Name of the Terminal | Owner Name | Serving Station | Section |
A. Approved DPR but Sidings under construction |
01 | Jawaharpur Thermal Power Plant | M/s JVUNL | Etah | BRN-ETAH |
02 | Ghatampur Thermal Power Plant | NUPPL | HAMIRPUR | KID-BZM |
03 | Khurja Super Thermal Power Plant | M/s THDCIL | Danwar | ALJN-GZB |
B. New Application |
04 | SILO Siding | M/s UGR | ICHAULI | KID-BZM |
05 | SILO Siding | M/s UGR | UDAIPURA | LAR-KURJ |
06 | Avani Paridhi Mines& Minerals Pvt. Ltd. | Avani Paridhi | Proposed ‘B’ class station between RGLI-CHIT | MBA-KURJ |
07 | LPG decanting siding | BPCL | RASULPUR GOGAMAU | VGLB-BZM |
08 | CLINKER UNLOADING SIDING | J K CEMENTS | INGOHTA | KID-BZM |
09 | LOGISTICS SIDING– KATHARA ROAD | M/s JAGMOHAN LOGISTICS & WAREHOUSING Pvt.Ltd. | Kathara Road | KID-BZM |
10 | Cement Grinding Unit | M/sWonder Cement | Somna | ALJN-GZB |
11 | Cement Siding Unit | M/s Kanodia Cement | Sikandarpur | ALJN-GZB |
12 | SILO Siding | M/s UPLPL | Satnaraini | PRYJ-CNB |
13 | SILO Siding | M/s Leap Agri (Harduaganj) Pvt. Ltd. | Harduaganj | PRYJ-CNB |
C. Extension Project:- |
1 | HGJ TPP (1X660MW) | UPRVUNL | Harduaganj | ALJN-HGJ |
2 | PNKD TPP (1X660MW) | UPRVUNL | PNKD | CNB-ETW |