SECURITY
01.Alok Kumar
DSC/RPF/JHS,w.e.f. 09.01.2021
Sharif Mohammad
ASC/RPF/JHS
Sanjy Kumar Singh
ASC/RPF/GWL
02. CHARGE :
1. Shri Alok Kumar is holding charge of the Division from 09.01.2021.DSC is assisted by two Assistant Security commissioners, Shri Sharif Mohammad who his holding the charge of ASC/JHS w.e.f 01.07.2020 &Shri Sanjy Kumar Singh holding the charge of ASC/RPF Gwalior w.e.f from 30.06.2021
Alok Kumar
DSC/RPF/JHS w.e.f. 09.01.2021
Sharif Mohammad
ASC/RPF/JHS
Sanjy Kumar Singh
ASC/RPF/GWL
03.JURISDICTION:-
Jhansi Division of North central Railway is spread over the States of Uttar Pradesh & Madhya Pradesh, covering 8 Districts of U.P. and 8 Districts of M.P. Three SRPs are associated in the Railway working namely,SRP/Jhansi,SRP/Bhopal,SRP/Jabalpur. This Division covers total 1476.1 Route Kilometers. Major junction are Jhansi, Gwalior, Bhimsen, Banda, Morena, and Lalitpur. This division has major workshop namely, Carriage and Wagon Jhansi, Rail Spring workshop Sithouli, Diesel Loco Shed and AC Loco Shed Jhansi. GRP Thanas are available at ( GWL,JHS STN,LAR,OR,MBA,BNDA,CKTD) and GRP Chowkis are available at the MRA,DBA,PHN,KPI,BZM)
SECURITY
ORGANISATIONAL SETUP (RPF)
DSC/RPF-SHRI ALOK KUMAR
ASC/RPF/JHS-SHRI SHARIF MOHAMAD
ASC/RPF/GWL-SHRI SANJY KUMAR SINGH
1.STAFF POSITION OVER JHANSI DIVISION
SECURITY STAFF
DESCRIPTION | IPF | SI | ASI | HC | CT | Driver. | Follo | Total |
SANCTIONED | 23 | 45 | 71 | 234 | 325 | 03 | 09 | 710 |
ON ROLL | 23 | 45 | 46 | 227 | 347 | 01 | 09 | 698 |
VACANCY/EXCESS | 0 | 0 | 25 | 07 | -22 | 02 | 0 | 12 |
MINISTERIAL STAFF
Description | COS | OS | Sr. Clerk | Jr. Clerk | Sr. Steno | Steno | Sr. Typist | Typist | Hd. Peon | Peon | Hd Hamal | Hamal | Total |
Sanctioned strength | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 09 |
Present Strength | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 06 |
Vacancy/ Excess | 1 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03 |
02.DOG SQUAD
Dog Squad JHS Branch.
DESCRIPTION | IPF | SIPF | ASIPF | HC | CT | Total |
SANCTIONED | - | - | 01 | 03 | 04 | 08 |
ON ROLL | - | - | 02 | 04 | -- | 06 |
VACANCY | - | - | - | - | -- | 02 |
Dog Squad GWLBranch.
DESCRIPTION | IPF | SIPF | ASIPF | HC | CT | Total |
SANCTIONED | - | - | 00 | 02 | 02 | 04 |
ON ROLL | - | - | 01 | 01 | 02 | 04 |
VACANCY | - | - | - | - | - | - |
3. Divisional Crime statistic
vTheft of Booked Consignment:-
Year | Classification | Value of property | Arrest |
Registered | Detected | Stolen (Rs.) | Recovery (Rs.) | O/S | R/E | RPF |
2019 (Jan-Dec) | RTT | 06 | 03 | 401538 | 89465 | 08 | | - |
YT | 01 | 01 | 12500 | 12500 | 02 | | - |
GPPT | - | - | - | - | - | - | - |
PILFERAGE | - | - | - | - | - | - | - |
Coal | - | - | - | - | - | - | - |
Total | 07 | 04 | 414038 | 101965 | 10 | | - |
2020 (Jan-Dec) | RTT | 01 | 01 | 69000 | 69000 | 08 | | - |
YT | 03 | 03 | 127750 | 109750 | 17 | | - |
GPPT | - | - | - | - | - | - | - |
PILFERAGE | - | - | - | - | - | - | - |
Coal | - | - | - | - | - | - | - |
Total | 04 | 04 | 1,96,750 | 1,78,750 | 25 | | - |
2021 (UP TO June-15.) | RTT | 01 | 0 | 46280 | 0 | 0 | 0 | 0 |
YT | - | - | - | - | - | | |
GPPT | - | - | - | - | - | - | - |
PILFERAGE | - | - | - | - | - | - | - |
Coal | - | - | - | - | - | - | - |
Total | 01 | 0 | 46,280 | 0 | 0 | 0 | 0 |
(RTT-Running train theft, YT- Yard theft, GPPT-Goods, Parcel & platform theft)
vTheft of Railway Material
Year | Value of property | Arrest |
Registered | Detected | Stolen (Rs.) | Recovery (Rs.) | O/S | R/E | RPF |
2019 (Jan-Dec) | 69 | 67 | 4,62,367 | 4,12,412 | 144 | 0 | - |
2020 (Jan-Dec) | 44 | 40 | 5,64,560 | 3,97,432 | 105 | 02 | - |
2021(UPTo 15 June.) | 18 | 17 | 10,8955 | 81,702 | 41 | 0 | |
vRP(UP) Act cases:- Up to 15 June 2021 out of total stolen property values of Rs. 155235 RPF has recovered values of Rs. 81702 i.e. approx 53 % with the arrest 41 outsider .
Year | Value of property | Arrest |
Registered | Detected | Stolen (Rs.) | Recovery (Rs.) | O/S | R/E | RPF |
2019 (Jan-Dec) | 76 | 71 | 8,76,405 | 514377 | 154 | - | - |
2020 (Jan-Dec) | 48 | 44 | 7,61,310 | 576182 | 130 | 02 | |
2021 (UpTo Jan) | 19 | 17 | 155235 | 81702 | 41 | 0 | - |
Section wise cases vis-à-vis fineunder Rly. Act:- Up to 15 June 2021 RPF has been registered 1736 cases under various section ofRailway Act with the fine value of Rs. 928626 for JHS DIV.
U/S | Particular of Sections | Year-2019 (Jan-Dec) | Year-2020 (Jan-Dec) | Year-2021 Up to 15 June. |
No. of case | Fine(Rs) | No. of case | Fine(Rs) | No. of case | Fine(Rs) |
137/ 138 | Fraudulently or travel without proper pass or ticket. | 51 | 56240 | 43 | 31706 | 08 | 7814 |
141 | Unauthorized ACP in trains. | 2773 | 1599545 | 783 | 405005 | 427 | 215095 |
142 | Penalty for transfer of tickets. | 1 | 900 | 2 | 0 | 0 | 0 |
143 | Touts | 77 | 0 | 67 | 0 | 12 | 0 |
144 | Unauthorized hawking in Railway. | 3411 | 3769522 | 911 | 819996 | 585 | 491507 |
145 | Committing nuisance in railway. | 1921 | 369040 | 766 | 111645 | 161 | 32250 |
146 | Obstructing railway employee in his duty. | 87 | 68235 | 45 | 52390 | 18 | 13300 |
147 | Tress passers. | 3921 | 1373342 | 1035 | 283000 | 255 | 103900 |
153 | Endangering Safety of passengers. | 50 | 0 | 33 | 0 | 16 | 0 |
154 | Endangering safety of passengers by rash or negligent act. | 98 | 525000 | 53 | 44000 | 27 | 8000 |
155 | Entering a reserved compartment. | 1808 | 336210 | 441 | 97810 | 0 | 0 |
156 | Traveling on roof/foot Board of train | 600 | 133695 | 112 | 21850 | 0 | 0 |
159 | Unauthorized Parking | 1198 | 524300 | 362 | 150400 | 101 | 44300 |
160 | Opening/Breaking L/C | 69 | 0 | 46 | 0 | 39 | 0 |
162 | Unauthorized travel in ladies compartment. | 1516 | 273610 | 373 | 55160 | 0 | 0 |
164 | Unlawfully bringing offensive goods on Rly. | 0 | 0 | 1 | 0 | 0 | 0 |
167 | Unauthorized smoking in trains. | 603 | 25450 | 281 | 8220 | 56 | 3660 |
172 | Penalty for intoxication. | 1 | 0 | 0 | 0 | 0 | 0 |
174 | Obstructing running of train etc. | 69 | 279000 | 54 | 106000 | 31 | 8800 |
Total | 18,254 | 93,34,089 | 5,408 | 21,87,182 | 1,736 | 9,28,626 |
MAJOR ACHIEVEMENTS OF SECURITY DEPARTMENT JHANSI DIV
Good works during Covid-19
vDuring Covid-19 food provided by RPF personal to needy passengers and those who travel Shramik Spl. Train.
vAt road side stations RPF personal done proper thermal screening after than all passengers permitted for their journey.
vRPF personal organized various awareness program about covid-19 how to secure our life in various pleases
Women & Child Security
vSecurity of women, children and senior citizens travelling in railways is an area of top concern for RPF Jhansi Division. In the year 2020 up to Dec. 153 children and 04 womenand 2021 up to 15June, 65 children and 02 women who had fled home/lost/found in railway premise were rescued/ located by RPF staff and handed over to their parents/authorized children homes through NGOs.
Meri Saheli
vMeri Saheli initiative was launched by RPF JHS Division. A dedicated team of Mahila officer and staff has been formed at all major Stations across Jhansi division. They will enter all passengers’ coaches including ladies coaches to identify lady passengers specially travelling alone. The initiative has reportedly been successful in installing a sense of security among woman travellers and has rendered help to them in several instances. These ladies passengers are briefed about all precautions to be taken during the journey and were advised to dial 182 in case they face any problems.
vAll India security Helpline No. 182 for quick assistance to passengers is being popularized by intensive promotional campaign. In the year 2020 up to Dec., total 334 and In the year 2021 up to January total 665 complaints were received at helpline number and all were promptly attended to and resolved.
Swacch Bharat Abhiyan
vIn keeping with the letter and spirit of PM Swacch Bharat Abhiyan RPF staff has also actively participated in the cleanliness drives. Campaigns were conducted to spread awareness among the passengers for keeping the trains and station premises clean.
Further plantations are also being done regularly in all the barracks to make environment more sustainable and green.
Saving Lives
In the year 2021 up to 15 June. Due to vigilant action by on duty RPF staff, 03 numbers of lives have been savedsuchasthese:-
vOn 17.01.2021, RPF HC M.I. Khanrescued A Women who trying to commit sucide atDatia Railway station.
va) On 18.02.2021, A minor girl escaped from home, rescued and hand over to her parentsby A.S.I Sanjay pratap Kulwaha Jhs post.
vb) On 21.03.2021, A Senior citizen passenger tryed to get down moving train no.02887 at PF no 2at Lalitpur station. But he sleptbetween gap, platform and moving train. Then on duty ASI B.R. kohli showing courage pulled out above passenger and saved his precious life
Detection of IPC crimes
vThe security of passenger is top most priority of Jhansi division and special teams have been formed to arrest criminals involved in crimes related to passengers and passenger. In the year 2020 Jan to Dec., 36 such offenders were arrested. From them 72 old cases were connected. In the year 2021 up to 15June, 26 such offenders were arrested along with the recovery of mobiles, ornaments and cash worth Rs.648470 /- by RPF and were handed over to GRP for registration of the cases. From them 15 old cases were connected.
Recovery of passengers belongings
vIn the year 2020 Jan to Dec. 133 items and 2021 up to 15June, 93 items like Mobiles, handbags, trolley bags, etc including 01 ladiesbag containing gold ornaments and cashRs. 12,16,950/- which were recovered by RPF in circulating area and handed over to concerned passengers after proper verification.