Station | Depot | Telephone | RTO |
Jhansi | | Office | M.B | |
0510 | UP Govt | 2444970 | | 8005441109 2320549 2448044 |
Station Manager | | | |
Regional Manager | | 9415049646 | |
GWL-0751 | - | 0751-432419 | | |
Dholpur 05642- | Bus Stand | 241578, 241824 | | 224577,221323 |
Orai -05162 | Station Manager ARM | | 9415049778 | - |
LAR -05176 | | - | | -275782 |
Hamirpur-05115 | Bus Stand | 0582-222002 | | |
Mahoba-05281- | Asst Reginal Manager | 244126 | 9415049739 | 9415022730 |
Bus Stand | 244130 | | |
Banda 05192- | Astt Station Manager R.M | 220662 | 9415049708 | 285800 |
CKTD- 05198 | Bus Stand | -235354 | | |
Allahabad 0532 | Service Manager ARM | 2407257 | 9415049713 | |
Regional Manager | | | 9415049173 |
CNB 0512 | A.R.M | - | | 9412705801 |
Annexure-XVII
LIST OF TELEPHONE NUMBERS OF LOCALTV, RADIO, CABLES AND CHANNELS ON THE DIVISION
Electronic Media, JHS
SN | Name of Media | Reporter | Telephone number | Mobil No. |
1- | SR TV | | | 9415659353 |
2- | Zee News | Abdul Sattar | | 9415507540 |
3- | Door darsan | Amit Verma | | 9415073503 |
4- | Sahara Samay | Dharmendra Sahu | | 9415067494 840548454 |
5- | IBN-7 | | | 9415051152 |
6- | ETV | | | 9335915062 |
7- | India Today | | | 9415412619 |
GWL
1- | ETV | | | 09425388725 7898424365 |
2- | Sahara Samaya | | | 09826346850 |
3 | DaniK Bhaskar | | 0751-3988884 | |
4 | Aaj Tak | | 0751-2385900 | |
5 | FM Door darsan | | 0751-247411 | |
MRA
11 | ETV | Mahesh Shivhare | | 09425120433 |
22 | Bhaskar | Vinod Tripathi | | 09893109966 |
43 | PRO (District) | | | 09425494270 |
DHO
1 | Daulpur Chitran | Ved Prakash | | 09414206964 |
MBA
1 | Sahara TV | Ali Muddin | | 9935559398 |
2 | NDTV | Vinod kumar Gautam | | 9415592878 |
3 | EBN-7 | Ali Shaikh Hasmi | | 9415031161 |
4 | DD News | Vikash Sharma | | 9415060119 |
TELEPHONE NUMBERS OF AIR & DOORDARSHAN
Jhansi | All India Radio | 0510- 2320068, 0510-2320059 | |
| Doordarshan | 0510- | |
| Radio Bundelkhand | 07680-252826 | 09425813646 |
Bhopal | All India Radio | 0755- 2661188 | |
| Doordarshan | - 2660222 | |
| News Editor | - 2738064 | |
Gwalior | All India Radio Duty Room | 0751- 2341222, -2341700 -2341272 | |
| Doordarshan | 0751- 2341173, 2341225, | 9425114435 |
TELEPHONE NUMBERS OF PRINT MEDIA & REPORTERS
MKP
1- | Danik Jagran | Vedimani Gupta | | 9450352015 |
2- | Amar Ujala | Pramod kumar Tripathi | | 9450372209 |
CKTD
1- | Danik Jagran | | 05198-236410 | |
2- | Amar Ujala | | -236275 | |
BNDA
1- | Danik Jagran | | 05192-224721 - | |
2- | Amar Ujala | R.Sidhique | 05192- 224521 - | 9415183661 |
3- | Aaj | Dharmendra Singh | 05192- 225685,227571 | 9839691456 |
4- | Navkarmyug Prakashan | Manoj Gupta | 05192- 286132,224170 | 9451260919 |
MBA
1- | Danik Jagran | H.O.Gupta | 05281-255484 | 9005242497 |
CNB
1- | Veer Arjun | | | 09039362900 |
MOTH
1- | Amar Ujala | Arvind Dubey | | 9795124341 |
2- | Danik Jagran | B.B.Gaur | - | 9450039834 |
LAR
1- | Danik Jagran | | 05176-273110 | - |
2- | Amar Ujala | Kashi Richariya | 05176-275220 | 0993570073 |
JHS
1- | Danik Jagran | Ram Kumar Sahu | 0510-2330022, 2330656 | 9506030412 8935028435 |
2- | Amar Ujala | R.K.Mishra | 0510-2443009 | 9675201452 |
3- | Dainik Aaj | | 0510-2331313 | 9415031634 |
4- | Rastra Both | - | 0510-23322512 | 9415030895 |
5- | Times plus News | Imran khan | | 9125801070 |
GWL
1- | Nai Duniya | Arvind Pandey | 0751-4711000 | - 9993599037 |
2- | Raj Express. | | 0751-4066831 | 9425834303 |
3- | Swadesh | | 0751-2441101, 2 &4 | |
4- | Navbharat | | 0751-22343903, 2343904 | |
5- | Patrika | | 0751-4924721 | 09057531130 08871447042 |
6- | DaniK Bhaskar | Sanjay Bohre Anil Pateriya | | 9425339009 9425114848 |
DHO
1- | DaniK Bhaskar | | 05642-241472 | 07981625152 |
2- | Dhaulpur Gazet | Ranjeet Diwakar | | 96676771800 |
AGC
1- | DaniK Jagran | Saroj Awasth | | 9837074021 |
2- | Rastriya Sahara | Ramesh Awasthi | 0562-2582265 | 9412261918 |
3- | Indian Express | Siraj Qureshi | 0562-2462641 | |
4- | Navbhara Times | Anil Sharma | | 9412166769 |
5- | Hindustan Times | H.Chaturvedi | 0562-4002578 | 9897224714 |
NDLS
1- | Hindustan Times | | 011- 23361234, 23204537 | |
2- | Times of India | | 011-23319377, 23317750, | |
3- | Indian Express | | 011-23702100, | |
Annexure-XVIII
LIST OF HOTELS AND THEIR TELEPHONE NUMBERS ON JHS DIVISION.
***
SN | Station | Hotel’s Name | Telephone No. | Mobile |
1. | DHO- 05642- | Hotel Jagan | 221001 | 9414027999 |
Hotel Chandan Vila | 221074 | 9414026797 |
Hotel Kamal | | 9783045222 |
Hotel Jaya Palace | | 09414026799, 09694268337 |
Hotel Mangal | | 07512558800 |
2. | MRA-07532 | Raj siri | | 08871142599, 09229721250, |
Shivam Palace | | 09630381501 |
3. | GWL 0751 | Hotel Tansen | 2340370, 4010555,4056789 | |
Hotel Regency | 2340670 to 74 | |
Hotel Landmark | 2345780,2230204,4011271 | |
Hotel Central Park | 2232440-43,4042440 | |
Quality Restaurant | 2410456,2423243 | |
4 | SOE-07530 | Hotel Jaisri Palace | 223300 | 09425128150 |
5 | SBL | Hotel Jagdamba | | 09425740398 09887865364 |
6 | DAA. -07522 | Hotel Model | 238125, | 07049055522 |
7. | JHS-0510 | Hotel Srinath | 2445555,2445556,2445282 6451006,2448281 | 09935143055 |
Hotel Rahi Veerangna | 2449473, 2442042 | |
Hotel Samrat | 2444943,2451016, | |
Hotel Sita | 2442956,2444690 | 09919010013 |
8 | LAR- 05176- | Hotel Good Luck | | 08826199123 |
Hotel Chandra | 272871 | |
Hotel Aryan | | 07379000011-22 09898985454 |
Hotel Lalit Palace | 273604, | 07406439992 |
Hotel Diamond | 256126 | |
Hotel Regency | 253911 | 09415073683 |
10 | BNDA- 05192 | Sudha Soury Shivan Athith Grahay | 227166 226580 | |
11 | CKTD- 05198 | Kamad giri | | 09650687940 07670265357 |
Arogaya dham | | 07670265623 |
Jai Puriya | | 08819819748 |
a) LIST OF VEHICLES AVAILABLE IN SECTION
b) Location of Supervisory staff of C&W deptt. in the division with staff strength, vehicles details on the Division.
S.No. | Depot. | ART | ARME | Total |
1 | JHS | 29 | 11 | 40 |
2 | GWL | 17 | - | 17 |
3 | BNDA | 17 | 09 | 26 |
S.No. | Vehicle No. | With Officers |
1 | UP 93-AG 0213 | Sr.DME) |
2 | UP 93 EG 0054 | DME |
3 | UP 93 AN 0580 | Sr.DME (O&F) ) |
4 | | ADME/Dsl |
c) DETAIL POSITION OF C & W SUPERVISORS
S.N. | Station | Name of Supervisor | Designation | Location | Rly Phone | P&T |
1 | JHS | Sh.N.K.Sing | SSE | Admn. | 55448 | 09794838425 |
2 | JHS | Sh. A.K.Srivastava | SSE | Pass Yd / JHS | 55452 | 09425127298 |
3 | JHS | Sh Manish Kumar | SSE | Cont.Office / JHS | 55454, 55458, 55457 | 9794838454 9794838471 |
4 | JHS | Sh Nishant Chaudry | SSE | Goods/yd | | 9794865070 |
5 | JHS | Sh A.A.Haidri | SSE | CWI/FRT/JHS | 55430 | 9794838458 |
6 | JHS | Sh Vikram Singh Sh.B.Chorasiya | SSE | ART JHS | 55440 | 9794838464 9794838447 |
7 | JHS | Sh H.K.Nigam | SSE | SICK LINE / JHS | 55460 | 9794838448 |
8 | JHS | Sh A.P.Ojha | SSE | Safety Couns./JHS | | 9794838185 |
9 | JHS | Sh Ravi Saraswat | SSE- | DCWI/HQ/ JHS | 55460 | 9794838754 |
10 | JHS | Sh J.K.Chopra | SSE | BTC JHS | O-55460 R- 6648 | 9794838450 |
11 | JHS | Sh P.S.Niranjan | SSE- | ROH / JHS | 55469 | 9794838457 |
12 | JHS | Sh Mohd Naseem | SSE | CWI/INSP/JHS | 55460 | 9794838460 |
13 | JHS | Sh.Bhola Ram | SSE | ARMV/JHS | - | 9794838758 |
14 | GWL | Sh.Akhilesh kumar | SSE | SSE(Admn)GWL | 4434 | 9752596827 |
15 | Gwl | Sh.A.K.Shrivastava | SSE | SSE/P/YD/JHS | 4434 | 09425127298 |
16 | GWL | Sh.V.D.Khole | SSE | CWI/GWL | 4434 | 09752448759 |
17 | GWL | Sh.M.K.SHARMA | SSEE- | BK.DN/GWL/ | 4417 | 9752448764 |
18 | GWl | Sh B.M.Ken | SSE | CWI GWL STORE | 4440 | 9752596836 |
19 | GWL | Sh Rajesh Tripathi | SSE | SSE/NG/GWL | 4440 | 9752448474 |
20 | BNDA | Sh D.C.Gupta | SSE | CWI/ BNDA | 216 | 9794838757 |
21 | BNDA | Sh R.P.Singh | SSE | ART/ BNDA | 216 | 9794838756 |
d) List of stations with Hospitals / Health Units and details of number of doctors and ambulances on the Division.
**
| Station | Hospital / Health Unit | Number of Doctors | Number of Ambulances |
ARME-I | JHS | Divisional Hospital | 20 | 02 |
ARME-I | BNDA | H.Unit | 01 | Nil |
ARME-II | GWL | H. Unit | 03 | Nil |
ARME-II | DHO | H.Unit | 01 | Nil |
ARME-II | OR | H.Unit | 01 | Nil |
Post mortem facility on the Division:
There is no facility of post mortem at Divisional Railway Hospitals and Health Units on the Division. However, a 03 bedded mortuary is available at Divisional Hospital, Jhansi at present.
The post mortem houses are available at Medical College (JHS & GWL) and District Hospitals only on the Division.
e) Location of ARMV Scale –I in adjoining Zones/Divisions-
Sr. No. | Location | Div | Incharge | Mobile No. |
1 | Tundla | ALD Division, NCR | Sh. Pankaj Agarwal | 9794837794 |
2 | Kanpur | ALD Division, NCR | Sh. Deepak Kumar | 7525001510 |
3 | ALD | ALD | Sh. Amit Kumar | 9794837741 |
4 | Agra Cantt- DHO (NG) | AGC Division, NCR | Sh.Choty Lal Sh.Bhure Mal | 08949543544 09235763808 |
5 | Gangapur City | (Kota Division WCR) | Sh.Anurag Kushwaha | 09116656910 |
f) Location of ARTs with 140 T Crane On Adjoing Divisions:
Sr. No. | Location | Div | Incharge | Rly TeleNos. | Mobile No. |
1 | Agra Cantt | AGC | Sh.G.Sharma | | 09760536450 |
2 | Tundla | ALD | Sh.Pankaj Shrivastava | 035-42350 | 09794837799 |
3 | Kanpur | ALD | Sh.R.Vivek | | 9794837729 9794832369 |
4 | ALD | ALD | Sh. R.S.Prasad | | 9794837710 |
5 | Gangapur City | Kota / WCR | Sh.Dharam Singh | | 09001017404 |
6 | BINA | BPL / WCR | Sh.S.K.Niranjan | 3422 | 09752416445 |
g) Location of ART in JHS Division.
Sr. No. | Location | Div | Incharge | Rly TeleNos. | Mobile No. |
1 | JHS Station. | JHS (A Class) with 140 tone crane | Sh.Bharat Chaurasiya | 55440 | 9794838447 |
2 | GWL Station. | JHS | Sh Manish Sharma | 4440 | 09752448764 |
3 | BNDA Station. (Spart) | JHS | Sh.Chandan Singh | 216 | 09794865258 |
4 | GWL(NG) Station. | JHS | Sh.Maharaj Singh | 4432,4415 | 09752448096 |
h) Location of ARMV in JHS Division.
Sr. No. | Location | Div | Incharge | Rly TeleNos. | Mobile No. |
1 | JHS | JHS | Sh.Bhola ram | 55469 | 09794838758 |
2 | GWL (Pomka Box) | JHS | Dr. Anil Gangotia | 4504 | 09752448515 |
3 | BNDA | JHS | Sh.Rajeev Singh | 216 | 09001038446 |
i) Loco Shed, ROH depots, Workshops on the Division.
Sr. No. | Loco Shed, ROH | Stn | BG/ NG |
1 | Loco Shed | JHS | BG |
2 | Loco Shed | GWL | NG |
3 | ROH | JHS | ( UIC stock only) |
4 | Workshop | JHS | (C&W Workshop JHS) |
5 | Workshop | STLI | ( RSK ) |
Annexure-XX
DETAILS OF VEHICLES, STAFF STRENGTH AND TELEPHONE NUMBERS OF MECHANICAL
(DIESEL SHED) BRANCH
Officer | Rly. Tel. | BSNL Tel. |
Office | Residence | Office | Residence | Mobile No. |
Sr DME/Dsl | 6300 | 55410 | 2481452 | 2370781 | 9794838410 |
Sr DME/ (O&F) | 55402 | 55403 | 2371899 | 2371884 | 9794838401 |
DME/Dsl - I | 6301 | | -- | | 9794838412 |
DME/Dsl- II | 6302 | 55412 | -- | | 9794838413 |
ADME/Dsl-I | 6303 | | -- | | 9794838414 |
ADME/O&F | 55406 | - | -- | | 9794838404 |
| | | | | |
AME/ AM/GWL | 4402 | 4421 | -- | | 9752448405 |
TELEPHONE NUMBER OF SAFETY COUNSELLOR OF JHS DIVISION.
Safety counsellor | Rly. Tel. | BSNL Tel. |
Office | Residence | Office | Residence |
SC/Tfc | 55616 | - | - | 9794838181 |
SC/ Loco | | - | - | 9794838390 |
SC/C&W | | - | - | 9794838185 |
SC/TD | | | - | 9794825736 |
SC/Engg | | - | - | 9794838242 |
SC/S&T | | | | 9794838766 |
TELEPHONE NUMBER OF TRAFFIC INSPECTOR OF JHS DIVISION.
Traffic inspector | Name BSNL Tel. |
| Office | Residence |
TI/Main Line/JHS | Shri A.K.Singh | - | 9794838923 |
TI/B. Line/JHS | Shri Parutosh Sharma | - | 9794838928 |
TI/GWL/South | Shri R.K.Verma | - | 9752448926 |
TI/ GWL/North | Shri G.D. Meena | - | 9001038925 |
TI/GWL (NG) | Shri G.R.Meena | - | 9752448924 |
TI/Lalitpur | Shri D.K.Chaturvedi | - | 9794838922 |
TI/BNDA(South) | Shri K.K.Verma | - | 9794838932 |
TI/BNDA /North | Shri P.K.Singh | - | 9794838931 |
TI/BZM | Shri S.K.Qureel | - | 9794838929 |
TI/MRPR | Shri S.K.Khare | - | 9794838930 |
TI/LR MVI/C | Shri D.P.Yadav | - | 9794831186 |
TI/ MVI | Shri S.K.Rai | - | 9794831191 |
TNI/T | Shri S.S.Yadav | 0510-2360732 | 9794838912 |
TI/MCSC | Shri Raj Kumar | - | 9794847940 |
TI/Safety | Shri D.K.Rehani | - | 9794848183 |
MVI/JHS | Shri A.K.Pandy | - | 9794831194 |
MVI/JHS | Shri Suresh Kumar | - | 9794838913 |
MVI/JHS | Shri Amar Chaturvedi | - | 9794831180 |
MVI/JHS/Goods | Shri Mahesh Singh | - | 9794847986 |
The position of staff and vehicles available in TRD Units on the Division.
Staff available in TRD Units on the Division.
SN | Station | Men on Roll |
Supervisor staff | Artisan staff | Class IV staff |
1. | LAR | 04 | 10 | 31 |
2. | TBT | 02 | 06 | 05 |
3. | BAB | 02 | 07 | 07 |
4. | JHS | 08 | 35 | 35 |
5. | DBA | 02 | 08 | 08 |
6. | GWL | 05 | 22 | 23 |
7. | DHO | 02 | 10 | 10 |
Vehicles available in TRD Units on the Division.
SN | Available at | Mobile No. | Vehicle No.(Truck) | Jeep | T/ Wagon No.rV |
1 | SSE/TD/LAR | 9794838342 | AG-0325 | MP04 CL 3550 | NCR 0122 |
2 | SSE/TD/TBT | 9794940775 | - | UP 94 T 6712 | NCR 1886 |
3 | SSE/TD/BAB | 9794825739 | URR-972 | UP 94 6672 | NCR 0085 |
4 | SSE/TD/JHS | 9794825757 | UP 93 AG 0326 | - | NCR 0123 |
5 | SSE/TD/DBA | 9752448356 | One No.Pvt.Truck | MP 07 GA 4729 | NCR 0115 |
6 | SSE/TD/GWL | 9752448361 | MP 07 GA-5649 | One No. Pvt.Jeep | NCR 7002 |
7. | SSE/TD/DHO | 9752417609 | UP-93-AG-0034 | - | NCR 1899 |
TELEPHONE NO. OF (S&T) DEPOT (INCHARGES) OF JHS DIV.
DEPOT | STATION | Office | Residence | Mobile |
SSE/SIG | LAR | 802-220 | -- | 09794838852 |
SSE/SIG | JHS | 55830 | - | 09794838849 |
CSI/RRI | JHS | | | 09794838858 |
SSE/SIG/BL | OR | | - | 09794825463 |
CSI/RRI/GWL | GWL | 4840 | - | 09752448842, |
SSE/SIG/ | GWL | 4840 | - | 09752448894 |
SSE/SIG/ | DHO | 808-244 | - | 09001038898 |
SSE/SIG/ | BNDA | 806-206,208 | - | 07651825261 |
SSE/SIG/ | OR | 804,250, | - | 09794842648 |
SSE/SIG/ | BNDA | - | - | 09794838836 |
SSE/SIG/(Const) | JHS | 55833 | - | 09794866561 |
SSE/SIG/(WKS) | JHS | - | - | 09794935947 |
TELEPHONE NO. OF (Engg) DEPOT (INCHARGES) OF JHS DIV.
DEPOT | STATION | Mobile |
SSE/P.WAY | LAR(N) | 09794838261 |
SSE/P.WAY | LAR(S) | 09794838260 |
SSE/P.WAY | Training Centre JHS | 09794838256 |
SSE/P.WAY | JHS YARD | 09001038223 |
SSE/P.WAY | USFD | 09794838247 |
SSE/P.WAY | GWL/W | 09752448254 |
SSE/P.WAY | DBA | 09752448232 |
SSE/P.WAY | GWL(WEST) | 09752448231 |
SSE/P.WAY | MRA | 09752448226 |
SSE/P.WAY | DHO(NG) | - |
SSE/P.WAY | SOE (NG) | 09752448230 |
SSE/P.WAY | GWL(EAST) | 09752448233 |
SSE/P.WAY | CGN | 09794838285 |
SSE/P.WAY | ORAI | 09794838286 |
SSE/P.WAY | JUHI | 09794838252 |
SSE/P.WAY | MRPR | 09794838268 |
SSE/P.WAY | MBA | 09794838266 |
SSE/P.WAY | MKP | 09794838279 |
ELECTRIC LOCO SHED JHANSI.
Officer | Rly. Tel. | BSNL Tel. | Vehicle |
Office | Residence | Office | Residence | Mobile No. |
Sr DEE/TRS | 5250 | 5251 | 2311739 | 2440850 | 09794838310 | Truck No. UP 93 UGG AG 0490 |
DEE/TRS | 6401 | 5253 | 2311674 | 2450115 | 09794838311 | |