Annexure-XXI
DISTRICT BOUNDARIES OF JHS DIV.
Annexure-XXII
P&T Telephones At StationsOn Jhs Div.
S.No | Station | SS/CUG | STD Code/GD | DOTNo. | Rly Tel.Nos. with STD |
| Section BINA-JHS | |
1. | Agasod | 09794858186 | 07580 | 280220 (dead) | 801-3612, 802-266 |
2. | Karonda | 07024168622 | 07580 | 283225 | 802-265 |
3. | Mohasa | 07024168623 | 07580 | 280221 | 802-267 |
4. | Dhaurra | 07497903643 | 05176 | 284401 (dead) | 802-264 |
5. | Jakhlaun | | 05176 | 282521 | 802-263 |
6. | Jiron | | 05176 | 291277 | 802-262 |
7. | Lalitpur | 09794847924 | 05176 | 272220 | 802-201 |
8. | Dailwara | 07497903644 | 05176 | 285668 | 802-261 |
9. | Jakhaura | 07459908321 | 05175 | 288512 | 803-243 |
10. | Bijrotha | 09452742852 | 0510 | 291014 | 803-242 |
11. | Daulta | 09140872670 | 0510 | 291013 | 803-232 |
12. | Talbahet | 09794831189 | 05175 | 232490 | 803-241 |
13. | Matatila | 09079853649 | 05175 | 291012 | 803-231 |
14. | Basai | 08720854653 | 07522 | 289600 | 803-240 |
15. | Burhpura | 07497903651 | 0510 | 291136 | 803-244 |
16. | Babina | 09794831185 | 0510 | 2740027 | 803-220 |
17. | Khajraha | 08840536275 | 0510 | 2911442 | 55314 |
18. | Bijauli | 09473844387 | 0510 | 2911211 | 55313 |
19. | Jhansi` CHC“SS | 9794838907 | 0510 “ 0510 | 2331138 2444163 2440923 (O), 2361248(R) | 55622 55636 55624 |
| JHS-DHO Section |
20. | Karari | 07497903652 | 0510 | 2911409 | 55372 |
21. | Datia | 09752448940 | 07522 | 237330 | 55373 |
22. | Sonagir | 09425790951 | 07522 | 262250 | 55374 |
23. | Kotra | 07024168625 | 07522 | 280440 | 55375 |
24. | Dabra | 09752417783 | 07524 | 224433 | 55376 |
25. | Anantpeth | 07024168626 | 07524 | 280160 | 44690 |
26. | Antri | 09752417790 | 07525 | 272244 | 44691 |
27. | Sandalpur | 09575745200 | 07525 | 2811030 | 44692 |
28. | Sithouli | 07024168627 | 0751 | 2433276 | 44693 |
29. | Gwalior- SM Area Manager | 09752448941 09752417781 | 0751 | 2422500 (O), 2456394 (R) 2340706 (O) | 44631(R) 44632 44630(O) |
30. | Birlanagar | 07512366090 | 0751 | 2366090 | 44644 |
31. | Rayru | 07024168628 | 0751 | 2568244 | 44655 |
32. | Banmor | 07024168629 | 07532 | 255580 | 44656 |
33. | Sank | 07024168631 | 07532 | 240728 | 44657 |
34. | Morena | 09752448942 | 07532 | 226392 | 44658 |
35. | Sikroda | 07024168633 | | | |
36. | Hetampur | 07024168632 | 07532 | 237832 | 808-205 |
| Section - JHS-BZM | |
37. | Mustra | 09651658529 | 0510 | 2913568 | |
38. | Garmau | 09453153014 | 0510 | 2911419 | |
39. | Paricha | 9794838948 | 0510 | 2782678 | |
40. | | | | | |
41. | Chirgaon | 09794831063 | 05170 | 285534 | |
42. | Nandkhas | 09839756546 | 05170 | 290255 | |
43. | Moth | 09415946818 | 05170 | 250351 | |
44. | Erich Road | 09076964016 | 05170 | 260133 | |
45. | Pirona | 08173963625 | 05165 | 210251 | |
46. | AIT | 08423968597 | 05162 | 233603 | |
47. | Konch | 07651933062 | 05165 | 244642 | |
48. | Bhua | 07388775434 | 05162 | 210205 | |
49. | Orai | 09794848945 | 05162 | 252206 | 804-224 |
50. | Ata | 09044619025 | 05164 | 271645 | |
51. | Kalpi | 09956681193 | 05164 | 274626 | |
52. | Chaura | 09793176339 | 05113 | - | |
53. | Pukhrayan | 09450152670 | 05113 | 270239 | |
54. | Lalpur | 09794831058 | 05111 | 211556 | |
55. | Paman | 09415067709 | 05111 | - | |
56. | Bhimsen | 09794838946 | 0512 | 2153074 | 805-340 |
| Section- JHS-MKP | |
57. | Orcha | 07024168637 | 07680 | 252923 Dead | 7680213800 |
58. | Barwasagar | 09630040560 | 0510 | 2735322 | |
59 | Niwari | 09752417787 | 07680 | 232305 | |
60. | Teherka | 09669079500 | 07680 | 250115 | |
61. | Ranipur road | 07497903674 | 05178 | 250041 | |
62. | Mauranipur | 09794831054 | 05178 | 260235 | |
63. | Rora | - | 05178 | 261800 | |
64. | Harpalpur | 09752417786 | 07685 | 261712 | |
65. | Belatal | 08004947728 | 05283 | 278001 | 8004947728 |
66. | Kulpahar | 07497903676 | 05283 | 278670 | |
67. | Mahoba | 09794838947 | 05281 | 253161 | |
68. | Kabrai | 07905120640 | 05281 | 292452 | |
69. | Matond | 09936137434 | 05192 | 231379 Dead | - |
70. | Kharair | 09451752554 | 05192 | 290415 | |
71. | Banda | 09794838949 | 05192 | 227538 | 806-250 |
72. | Dingwai | 07497903670 | 05192 | 290014 | 07007648838 |
73. | Khurand | 07497903673 | 05191 | 280420 | 09451917977 |
74. | Atarra | 09793163527 | 05191 | 210209 Dead | |
75. | Badausa | 0800484022 | 05191 | 288233 | |
76. | Bharatkup | 09452872297 | 05198 | 246237 | |
77. | Shivrampur | 09936457727 | 05198 | 240276 | |
78. | Chitrakut | 09794838145 | 05198 | 236325 | |
79. | Khoh | 09936864242 | 05198 | 236898 | |
80. | Bahilpurwa | 09140921429 | 05194 | 274277 | |
81. | Ohan | 09893152379 | 05194 | 274170 | |
| Section – BNDA –BZM | |
82. | Ichauli | 09454156672 | 05284 | 289120 | |
83 | Akona | 08840638794 | 05282 | - | |
84.. | Ragaul | 08922003447 | 05284 | 280106 | |
85. | Bharwa sumerpur | 09454677932 | 05282 | 231485 | |
86. | Jamuna South Bank | 07607675175 | 05282 | 291080 | |
87. | Hamirpur Road | 07518804937 | 05115 | - | |
88. | Ghatampur | 09598833591 | 05115 | 270305 | |
89. | Patara Road | 09450121247 | | - | |
90. | Kathra Raod | 09125495680 | | | |
| Section- GWL-BIX | | | | |
91. | Sanichara | 7024168635 | 07539 | 262101 | |
92. | Malanpur | 7024168634 | 0751 | 2921109 | |
93. | Gohad | 7024168636 | 07539 | 262022 | |
94. | Soni | 09794372004 | 07527 | 288472 | |
95 | Bhind | 07534245520 | 07534 | 245520 | |
| GWL-SOE (N.G.)- Section | |
96. | Gwalior(NG) | | 0751 | 2340217 | |
97. | Ghoshipura | 07222940886 | 0751 | 2483661 | |
98. | Motijheel | 09425727200 | 0751 | 2491469 | |
99. | Bamorgaon | |