
ELCTRICAL (TD)
1. Introduction:
Jhansi division has electrified section from DHO (Excluding) to Bina (Excluding) (320.75 RKM & 838.36 TKM), JHS to GOY (226.248 RKM & 321.083 TKM), KID(Incl) -BZM(Ex) (118.03RKM & 132.023TKM), JHS(Ex)-MKP(Ex) (290.0RKM & 349.977 TKM), LAR to Udaipura (38.331 RKM & 66.84TKM), MBA(Excl) to KUR(Incl) (64 RKM & 70TKM),BLNR-UDIMORE(101.212.RKM & 112.82 TKM) PRN-AIT-BHUA(doubling) (TKM-27.841KM), & JHS-NDK (doubling) (TKM-54.445), ATA-URG-SSKI (doubling) (TKM-25.322KM) , BHUA-OR-SSKI (Doubling ) (TKM-19.878KM) CHN-PHN-MLS(TKM-30.81KM) RRU Marshlling goods yard modification (TKM-05KM), JHS(Excl)to BAB(Incl) Third line electrification(TKM-29.739)Totaling 1158.571 RKM & 2091.883 TKM.
There are 17 Traction sub stations, out of which 11 Traction Substations are in (UP) at Lalitpur, Mustara, Moth, Lalpur , Sarsoki, Mahoba, Raghaul, Dingwahi, Udaipura Ghatampur and Khoh, getting 132 KV incoming supply from open access and 05 Traction Substations are in (MP) namely Hetampur, Gwalior, Datia, Basai & Niwari getting 132 KV incoming supply from open access.
01 No. of TSS ( HPP ) are still to be taken on load, work is pending from RE end.
2.Organization
Gazetted- Sr.DEE (TD) is assisted by one Sr.Scale Officer (Gwalior) andthree Jr. scale officers (one at Jhansi, one at Orai & one at Banda), Banda post is lying vacant.
Non-Gazetted –Sanctioned strength- 606 Nos.
On Roll - 473 Nos.
Vacancies - 133 Nos.
ASSETS:-Assets at a glance of TRD branch of JHS division are as under –
S.N. | Details | Holding | |
1. | Major Depots | 14Nos.(LAR, JHS, GWL, DHO,OR, MRPR, MBA, DWI, SWC, GTM, BSZ & UDPR, BIX, & MLNR ) | |
2. | Minor depots | 5 (TBT, BAB, DBA, CGN & PHN) | |
3. | RKMs | 1158.571 RKM | |
4. | TKM | 2091.883 TKM | |
5. | TSSs | Total 17 Nos ( HPP TSS still not commissioned). | |
6. | SPs | 24 Nos. | |
7. | SSPs | 62 Nos. | |
3.Staff position:-
SUMMARY OF STAFF POSITION |
Sr.No | CATEGORY | SANC | ACTUAL | VAC |
1 | SSE | 60 | 48 | 12 |
2 | JE | 32 | 22 | 10 |
3 | Draftman | 3 | 1 | 2 |
4 | Artisan | 226 | 156 | 70 |
5 | Group “D” | 258 | 229 | 29 |
6 | Min Staff | 27 | 17 | 10 |
| Grant Total | 606 | 473 | 133 |
4.Details of open access and saving in energy bills:-
Sl.No. | Supply authorities | TSS Name | Supply transferred to open access | Saving in energy bill in Rs. | Cost per unit | Nodal Railway |
1 | TSS covered MP | HET | 21.03.16 at 00.00hrs. | Rs.10,16,77,604/- (from 01.04.21 to 31.08.21) | Rs 4.90 | WCR Jabalpur |
GWL | 22.01.2016 at 12.00Hrs. |
DAA |
BZY |
2 | TSS covered UP | LAR | 08.07.18 at 00.00hrs. | Rs- 14,29,33,314/- (from 01.04.21 to 31.05.21) | Rs 5.16 | NR Lucknow |
MSV |
MOTH |
SSKI |
LLR |
RGU | 04.11.18 |
MBA | 26.06.19 |
GTM | 29.08.19 |
DWI | 20.09.19 |
UDPR | 15.10.19 |
KHOH | 03.07.20 |
*- Saving is less due to increase in transmission charges.
6. ENERGY DETAILS –
6.1 Specific Energy Consumption (SEC) –
YEAR | GOODS | PASSENGER | OVERALL |
2018-19 | 5.39 | 17.95 | 9.99 |
2019-20 | 5.69 | 18.01 | 10.94 |
2020-21 | 7.81 | 17.89 | 10.06 |
2021-22 ( up to April-21 | 6.15 | 17.96 | 10.10 |
6.2 ENERGY COST & CONSUMPTION –
Year | Month-April-21 | Cumulative up to April-21 | Total for the year |
KWh | Bill(in Cr.) | Per unit cost in Rs. | KWh | Bill(in Cr.) | Per unit cost | KWh | Bill(in Cr.) | Per unit cost |
2018-19 | 35017249 | 21.15 | 6.04 | 35017249 | 21.15 | 6.04 | 458500408 | 236.47 | 5.16 |
2019-20 | 38614804 | 21.71 | 5.62 | 38614804 | 21.71 | 5.62 | 453254545 | 225.66 | 4.98 |
2020-21 | 23253349 | 14.66 | 6.30 | 23253349 | 14.66 | 6.30 | 365116411 | 194.05 | 5.31 |
2021-22 | 38481174 | 19.16 | 4.98 | 38481174 | 19.16 | 4.98 | 38481174 | 19.16 | 4.98 |
6.3 PER UNIT COST –
YEAR | UP open access (Per unit Cost ) | MP open access (Per unit Cost) | Combined Avg. Per unit cost. (Open access + UP) |
2018-19 | 5.45 | 5.04 | 5.16 |
2019-20 | 5.20 | 4.89 | 4.98 |
2020-21 | 4.74 | 5.65 | 5.31 |
2021-22 | 5.16 | 4.85 | 4.98 |
RELIABILITY MEASURES –
For improving reliability of OHE, the following actions have being taken.
   SN. | Action taken | Achievement from 01.04.2021 to 30.09.2021 |
| Replacement of S.S. Wire Rope | 19 Nos. |
| | 488 Nos. |
| | 250 Nos. |
| Replacement of “C” Jumpers | 12 Nos. |
| Replacement of “G” jumpers | 12 Nos. |
| Replacement of “Anti Theft Jumpers” | 15 Nos. |
| Pruning of trees hazardous to OHE. | 2400 Nos. |
| Provision of packing saddle as per RDSO TI No.TI/OHE/FTGFE/18 Dt.18.11.19 . | 1005Nos. |
| Provision of double strap in between 9T insulator and compensating plate. | 146 nos out of 235 |
| Checking of dwarf mast Guy Rod. | 80% work completed. |
8. Progress of newly Electrified Section Since 2018 -
(a) CRS DONE:-
Sl.No. | CRS done | Section | RKM | TKM | Electric Loco trial conducted |
1 | 29.3.18 | BZM(Excl) – HAR(Incl) | 48 | 54.32 | 28/29.03.18 |
2 | 25.04.18 | JHS(Excl) –HPP(Incl) | 85 | 99.135 | 25/26/27.3.18 |
3 | 19.06.18 | JHS(Excl)-PIC(Incl) | 24.08 | 31.05 | 19.6.18 |
4 | 26.11.18 | HPP(Excl)to KID(Incl)toHAR (Excl) | 165 | 187.74 | 15.11.18 and 15.2.18 JHS to KID |
5 | 28.2.19 | PRN-BHUA | 34.586 | 27.045 | 01.03.19 |
6 | 31.05.19 | KID(Excl.) to BUS | 53 | 72.04 | 31.05.19 |
7 | 27.09.19 | BUS(Ex.) to MKP/SP | 61 | 64.00 | 27.09.19 |
8 | 12.01.20 | PIC-CGN-NDK() | 19.079 | 23.94 | 12.01.20 |
9 | 04.03.20 | ATA-URG-SSKI | 17.585 | 25.322 | 04.03.20 |
10 | 17.03.21 | BHUA-OR-SSKI | 17.216 | 19.878 | 17.03.21 |
11 | 28.07.21 | JHS(Excl.) -BAB Third line electrification | 23.014 | 29.739 | 28.07.21 |
12 | 29.07.21 | MBA(Excl)-KURJ(Incl) | 64 | 70 | 29.07.21 |
13 | 28.09.21 | CHN-PHN-MLS | 19.141 | 30.810 | 28.09.21 |
14 | 29.09.21 | BLNR-UDMR | 101.212 | 112.82 | 29.09.21 |
| | | | | |
9. ASSISTANCE REQUIRED
(a)One post of ADEE/TD/BNDA is required for JHS-KID-BZM-MKP electrified section.
(b) One post of ADEE/TD/UDPR is required for LAR-UDPR electrified section
(c)One post of ADEE/TD is required for GWL-ETW section.
10.Pending issue with RE
1.HPP is still not taken on load.
2Handing over of Tower wagon shed still not done at DWI, SWC & BSZ.
3. Four number of overhead lines (One 33kV without guard wire in section Banda-DWI and 3 numbers 33 kV with Guard wire in JHS-ORC ) still not converted into underground cable by RE.