Annexure I
TELEPHONE NUMBERS OF SENIOR OFFICERS OF U.P. GOVERNMENT
STD CODE: Lucknow – 0522
Sn. | Designation/Name | Office | Residence | Mobile No. | FAX |
|
|
|
|
|
|
1 | Chief Secretary | 2237135 2238219 | 2239461 2237299 | 9839900278 | 2239283 |
2 | Principal Secretary (Home) | 2238291
| 2236991 | 9454405001 | 2236774 2237410 |
3 | Home Secretary | 2238291 2215061 | 2306605 | 9454405004 | 2238409 2238407 |
4 | Special Secretary Home
| 2237129 2215156 | 2237148 | 9154405015 | 2238409, 2238407 |
5 | DGP (Police) | 2206104 2208596 (Control Room) | 2208085 | 9454400101 | 2206120 2206174 |
6 | Chief Civil Secity Officer | | 2303875 | 9335299758 | 2238084 2236305 |
7 | Principal CM Office | 2238942 | 2394680 | 9415105087 | 2238309 |
8 | Secretary (CM’s Secretariat) | 2238316 | 2235949 | - | 2238225 |
9 | Secretary (Home) | 2238248 | 2303951 | 9454405004 |
|
10 | ADG (Railway) | 2287241 2287242 | 22721202 | 9454400135 | 2287241 |
11 | IG (Railway)/LKO | 2287083 | 2236414 | 9454400171 | 2287083 |
12 | IG (Railway)/ALD | 2624439 | 2561106 | 94154400170 | 2624439 |
13 | | | | | |
14 | Special Secretary (Information & PR) | 2238069 | 2301778 | 9415105013 | 2237002 |
TELEPHONE NUMBERS OF SENIOR OFFICERS OF U.P. GOVERNMENT (AGC)
STD CODE: AGC – 0562
Sn. | Designation | Office | Residence | Mobile |
|
|
|
|
|
1 | Commissnor | 2226830, | 2226533, 2226536 | 09454417491 |
2 | DIG | 2265736 2463343, | 2227255 | 09454402767 9454400197 |
3 | SSP | 2250106 | 2227256 | 09454400246 |
4 | SP (City) | 2527711, | ----------- | 09454401007 |
5 | Distt.M | 2260184 2260171, | 2258400, 2466210 | |
6 | ADM (City) | 2260192, | | 09454417659 |
7 | ADM (Protocol) | | | 09454417657 |
8 | Circle Officer (Sadar) | 9454401230 | | |
9 | Fire brigade/Police Line F | 101, 2461121 | | 9454418448 |
10 | SP /Rly | 2462923, | 2411170, | 9454400337 |
11 | GRP/AGC | - | - | 9454401687 |
12 | AGM (Bus Seva) Niraj Saxena | 05622225557 | - | |
13 | Regional Manager (Bus Seva) | - | - | 9412781886 |
14 | Chief Fire Officer | - | - | 9454418398 |
TELEPHONE NUMBERS OF SENIOR OFFICERS OF DELHI. GOVERNMENT.
STD Code -011
Sn. | Designation | Office | Residence | Mobile |
1 | Chief Secretary | 23392102 fax, 23392100 | - | - |
2 | Comm Police | 23490201 | - | - |
Contact telephone nos. of other than Railway official (MP Govt.)
STD Code -0755
S.N. | Designation | Office | Residence | Fax | Mobile |
1 | Chief Secretary | 2441370 2441848 | 2430407 | 2551521 | |
2 | Secretary Principel | 2441085 | 2441514 | - | |
3 | Director health | 2441074 | 2443313 | | |
4 | DG Police | 2443500 | 2443501 | | 7049100001 |
5 | ADG Railway | 2443621 | - | - | |
6 | IG Railway | 2443622 | - | - | |
7 | SP/Railway | 2443623 | - | - | 7049100481 |
TELEPHONE NUMBERS OF SENIOR OFFICERS OF RAJASTHAN & MP GOVERNMENT
STD CODE: Jaipur - 0141
Sn. | Designation/Name | Office | Residence | Mobile No. | FAX |
|
|
|
|
|
|
1 | Chief Secretary | 2387589 2227254 | 2209537 | 8432007007 | 2227114 |
2 | Secretary | 2227112 | 2361170 | 9571586000 | 2227778 |
3 | DG (Police) | 2606657 2607735 | 2561688 2574849 | 9929884441 | 2607926 |
4 | Secy. To Govt. (Disaster) | 2227014 2227666 | 2354937 | 9414167100 | 2227155 |
5 | Secretary (CM’s Secretariat) | 2227308 | 2700911 | 9829015025 | 2227306 |
6 | ADG (Railway) | 2601394 | 2354122 | 9414066991 | 2601394 |
7 | Director (Information & PR) | | | 9414755223 | |
8 | Secretary (Pharmacy) | 2227132 2227795 | 2759830 | 9829000058 | 2227797 |
9 | Director (Medical, Health) | 2229858 2227666 | 2606425 | 9829333936 | 2229858 |
10 | Principal Secretary | 2227142 | 2709034 | - | - |
Defence -
Army Hqrs Delhi PRO 23019659
Minstry of diff.23019745
Naval Hqrs Delhi PRO 23019665
Coast Guard Hqrs Delhi PRO 23387237
Annexure -II
IMPORTANT NUMBERS OF RAILWAY BOARD
Designation | Rly. Nos. | BSNL Nos. |
|
Office | Resi. | Office | Resi | Mobile Nos. |
MR | 44740 | 44741 | 2386645 | 23722975 | 09717644600 |
OSD/MR | 44742 44794 | 44743 | 23388402 | 23382637 | 09717644602 |
EDPG/MR | 44744 | 22522 | 23387871 | 23740016 | 09717644603 |
PS/MR | 44746 | 53203 | 23388425 | 24672247 | 09717644601 |
MSR(A) | 44780 | 44781 | 23382490 | 23794481 | 09717644630 |
PS/ MSR(A) | 44782 | - | 23382490 | 24674659 | 09717644632 |
OSD/ MSR(A) | 44784 | | 23388190 | 23745537 | 09717644631 |
MSR(B) | 44760 | 44761 | 23382323 | 23015382 | 09717641500 |
OSD/ MSR(B) | 44762 | 54151 | 23385125 | 24678515 | 09717641505 |
PS/ MSR(B) | 44764 | 53216 | 23385129 | 26886844 | 09717644621 |
CRB | 44700 | 44701 | 23384010 | 24103761 | 09717641555 |
FC | 44702 | 44703 | 23382754 | - | 09810099315 |
ME | 44706 | 45711 | 23383879 | 24121019 | 09717649666 |
MEL | 44710 | 44711 | 23385100 | 0124-2572218 | 09717644700 |
MM | 44708 | 44709 | 23381477 | 29231125 | 09810099317 |
MS | 44704 | 44705 | 23382762 | 24673580 | 09810099318 |
MT | 44712 | 44713 | 23382776 | 24673511 | - |
SECY/R/Board | 44714 | 54082 | 23385227 | 24672591 | 09810099312 |
Addl. Member (CE) | 44800 | | 23382607 | 26112009 | |
Addl. Member (IT) | 43610 | 55030 | 23384728 | 24101383 | 09818798395 |
Addl. Member (Comml) | 43650 | | 2382112 | 24610854 | 0981878394 |
Addl. Member (T&C) | 43557 | 55005 | 23383190 | 26117468 | 09818798387 |
Addl. Member (Elec) | 44645 | | 23381227 | 26870380 | 09818798383 |
Addl. Member (Fin) | 43291 | - | 23382438 | 26878113 | 09717649595 |
Adv. Fin. | 43301 | 26323 | 23382547 | 23740027 | 09910487361 |
Addl. Member (Mech) | 43400 | - | 23382975 | - | 09910487434 |
Addl. Member (Plg) | 43425 | 26211 | 23382623 | 23366637 | 09910237887 |
Addl. Member (PU) | 43753 | 54732 | 23381238 | 26874813 | 09818798388 |
Addl. Member (Sig) | 44600 | - | 23382122 | - | 09650880000 |
Addl. Member (Staff) | 43281 | 53238 | 23382674 | 23384155 | 09971397183 |
Addl. Member (Store) | 44510 | | 23383317 | 24675656 | 09818798392 |
Addl. Member (Telecom) | 44610 55012 | 22251 | 23383815 | 21610211 | 09717649600 |
Addl. Member (Traffic) | 43575 | 22791 | 23382427 | 21610172 | 09910487452 |
Adviser (Vig) | 43225 | - | 23384439 | | 09810402472 |
Addl. Member (Wks) | 44855 | - | 23387963 | 23304877 | 09818798382 |
DG (RHS) | 43799 | 53240 | 23383638 | 24109022 | 09810048950 |
DG (RPF) | 43480 | 43964 | 23382209 | 24101648 | - |
Secretary /Distt.M | - | - | 2227390 | 2354937 | - |
Advise Safety | 43302 | - | 23381344 | 23210429 | 09818798390 |
ANNEXURE – III
IMPORTANT CUG/TELEPHONE NUMBERS OF N. C. RAILWAY AND DM Cell At HQ.
Headquarter N. C. Rly. STD Code : (Rly.-035) (BSNL- 0532)
SN | Designation | Railway | BSNL | Mobile | Fax |
Office | Residence | Office | Residence | Rly | BSNL |
1 | General Manager | 23001 | 23002 | 2435109 | 2616543 | 9794835000 | 23010 | 2435102 |
2 | Secretary/ GM | 23011 | 23012 | 2230091 | 2435068 | 9794835006 | | |
3 | SDGM | 23003 | 23004 | 24505151 | 2230173 | 9794835002 | | 2435151 |
4 | Dy. GM | 23005 | 23006 | 2230071 | 2623725 | 9794835005 | | |
5 | PCMD | 23301 | 23302 | 2230855 | 2407811 | 9794835500 | 25301 | 2230858 |
6 | PCPO | 23471 | 23472 | 2230773 | 2435144 | 9794835600 | 25471 | |
7 | CTE | 23103 | 23104 | 2230261 | 2435108 | 9794835206 | | |
8 | PCOM | 23401 | 23402 | 2230237 | 2230079 | 9794835900 | 25401 | 2230237 |
9. | CFTM | 23405 | 23406 | 2330228 | 2540008 | 9794835901 | | |
10 | CPTM | 23409 | 23410 | 2230445 | 2561417 | 9794835903 | | |
11 | CTPM | 23411 | 23412 | 2230418 | 2230828 | 9794835904 | | |
12 | PCCM | 23451 | 23452 | 2230792 | 2232929 | 9794835950 | 25453 | - |
13 | PCE | 23101 | 23102 | 2230265 | 2435162 | 9794835200 | 23103 | 2435030 |
14 | CE/Plg | 23181 | 23182 | 2230465 | 2435124 | 9794835203 | | |
15 | PCME | 23341 | 23342 | 2230219 | 2230677 | 9794835400 | 23347 | 2435003 |
16 | CRSE | 23347 | - | 2230221 | 2230058 | 9794835403 | | |
17 | PCEE | 23201 | 23202 | 2230217 | 2230374 | 9794835300 | 23211 | 2230217, 2230150 |
18 | CESE | 23207 | 23208 | 2230204 | 2435107 | 9794835302 | | |
19 | CEDE | 23203 | 23204 | 2230198 | 2435158 | 9794834301 | | |
20 | CELE | 23205 | - | 2230191 | 2545936 | 9794835303 | | |
21 | PCSTE | 23701 | 23702 | 2230114 | 2435161 | 9794835800 | 23799 | 2230248 |
22 | CSE | 23707 | 23708 | 2230822 | 2435114 | 9794835801 9794835802 | | |
23 | CPRO | 23461 | 23462 23456 | 2560036 | 2435163 | 9794835953 | 23467 | 2561184 |
24 | CSC | 23541 | 23542 | 2230820 | 2230740 | 9794835700 | 23954 | 2230822 |
25 | CSO | 23407 | 23408 | 2230442 | 2435157 | 9794835902 | 23429 | 2230442 |
26 | Dy.CSO/Tfc | 23415 | | 2230771 | 2615591 | 9794835910 | | |
27 | Dy.CSO/S&T | 23419 | - | 2230291 | - | 9794835911 | | |
28 | Dy.CSO/Mech Dy.CSO/Elect | 25345 23217 | 25346 | 2230769 | - | 9793243336 7080811508 | | |
29 | SSO/Engg | 25151 | - | 2435041 | - | 9794835236 | | |
30 | TI/HQ | 23407 | - | - | - | 9794835912 | | |
31 | TI/HQ | 23429 | - | - | - | 9794835914 | | |
32 | Emergency Control | 23447, 23448, 23450 | - | - | - | - | | |
33 | Punctuality | 23447, 23448 | - | 0532- 2230239 | - | - | | |
34 | Safety Cell | 23429 | - | 2435019 | - | | | |
35 | Disaster cell | 23690 23698 | | 2230151 | | | | |
ANNEXURE – IV
Allahabad Division STD Code : (Rly.-035) (BSNL- 0532)
SN | Designation | Railway | BSNL | Mobile | Fax |
Office | Residence | Office | Residence | Rly. | BSNL |
1 | DRM | 22001 | 22002 | 2408051 2407958 | 2600227 2407185 | 9794837000 | 22575 | 2407702 |
2 | ADRM | 22003 | 22004 | 2601106 | 2407722 | 9794837001 | - | - |
3 | Sr.DEN(CO) | 22101 | 22102 | 2407437 | 2424101 | 9794837200 | - | - |
4 | Sr. DOM | 22401 | 22402 | 2407605 | 2405273 | 9794837900 | - | - |
5 | Sr. DSO | 22403 | 22404 | 2404123 | 2561014 | 9794837021 | - | - |
6 | DOM (C) 1 | 22405 | 22406 | 2408118 | - | 9794837901 | - | - |
7 | Sr.DFM | 22021 | - | 2407354 | - | 9794837100 | | |
8 | Sr.DCM | 22051 | - | 2407981 | - | 9794837950 | | |
9 | Sr.DEE/TRD | 22201 | - | 2407989 | - | 9794837300 | | |
10 | Sr.DEE/G | 22251 | - | 2407190 | - | 9794837302 | | |
11 | Sr.DME/C&W | 22341 | - | 2408901 | - | 9794837401 | | |
12 | Sr.DSTE | 22701 | - | 2408091 | - | 9794837800 | | |
Telephone nos. of officers of adjoining divisions (Bhopal Division)
STD Code-0755, Railway STD - 016
Designation | Railway | BSNL | Mobile |
DRM | 5000 | 2457200 | 9752416000 |
ADRM | 5002 | 2457214 | 9752416001/975241602 |
Sr.DOM | 5600 | 2457164 | 9752416900 |
Sr.DCM | 5100 | 2457175 | 9752416950 |
Sr.DME/O&F | 5400 | 2457157 | 9752416400 |
Sr.DME/Chg | 55401 | 2457167 | 9752416401 |
Sr.DSO | 55601 | 2457165 | 9752416901 |
Sr.DEN/Co | 5300 | 2457168 | 9752416200 |
Sr.DSTE | 55751 | 2457178 | 9752416800 |
Sr.DSTE/Sig | 55802 | 2457202 | 9752416801 |
Sr.DEE/G | 55150 | 2457170 | 9752416300 |
Sr.DEE/TRS (ET) | 52030 | 265179 | 9752416302 |
Sr.DEE/TRO | 55250 | 2450003 | 9752416303 |
Sr.DEE/TRD | 55200 | 2457172 | 9752416301 |
DSC | 62091 | 265946 | 9752416700 |
Divisional Control | 5612 5620,5622 | | 9752416906 |
LUCKNOW Division STD Code : (Rly.-031 (BSNL- 0532)
SN | Designation | Railway | BSNL | Mobile | Fax |
Office | Residence | Office | Residence | Rly. | BSNL |
1 | DRM | 23200 | 25200 | 2626670 | 2235353 | 9794833000 | | 2234510 |
2 | ADRM | 23204 | 25204 | 2234752 | 2235520 | 9794833001 | - | - |
3 | Sr.DEN(CO) | 23400 | 23401 | 2234713 | 2230459 | 9794833200 | - | - |
4 | Sr. DOM | 23500 | 25500 | 2234520 | 2236611 | 9794833900 | - | - |
5 | Sr. DSO | 23502 | 43681 | 2234522 | 2460403 | 9794833050 | - | - |
6 | Sr.DOM (S) | 23501 | 25501 | - | - | 9794833901 | - | - |
7 | Sr.DFM | 23250 | - | 2234700 | 2236445 | 9794833100 | - | - |
8 | Sr.DCM | 23220 | 25220 | 2234501 | 2625926 | 9794833950 | - | - |
9 | DEE/TRD | 23412 | 25418 | 2234708 | - | 9794833002 | - | - |
10 | Sr.DEE/G | 23450 | 43282 | 2629263 | 2451148 | 9794833300 | - | - |
11 | Sr.DME/C&W | 23470 | 25470 | 2234570 | 2239619 | 9794833400 | - | - |
12 | Sr.DME/O&F | 23472 | - | 2234572 | 2237575 | 9794833421 | - | - |
13 | Sr.DSC | 23650 | 25650 | 2234650 | 2238489 | 9794833700 | - | - |
14 | Sr.DSTE | 23550 | 25550 | 2234550 | 2614165 | 9794833800 | - | - |
15 | CMS | 26278 | 26233 | 2450701 | 2450789 | 9794833500 | - | - |
Telephone nos. of officers of Jhansil Division)
STD Code-0510, Railway STD - 037
Designation | Rly. No | BSNL No. | Mobile No. |
Off | Resi. | Off | Resi. |
|
DRM | 55000 | 55001 | 2440324 | 2444671 | 9794838000 |
ADRM | 55002 | 55003 | 2449417 | 2440910 | 9794838001 |
Sr. DMM | 55008 | 55009 | 2442479 | 2442479 | 9794838770 |
Hindi officer | 55016 | 55017 | 2444648 | | 9794838005 |
Sr DPO | 55700 | 55701 | 2442094 | 2470461 | 9794838600 |
Sr DCM | 55100 | 55101 | 2440587 | 2440883 | 9794838950 |
Sr DME (C&W) | 55400 | 55401 | 2441103 | 2440977 | 9794838400 |
Sr DME (O&F) | 55402 | 55403 | 2371899 | 2371884 | 9794838401 |
Sr DME/DSL | 56300 | 55410 | 2481452 | 2371884 | 9794838410 |
Sr DSO | 55604 | 55605 | 2440739 | 2473837 | 9794838901 |
Sr DEE/G | 55150 | 55151 | 2441138 | 2440970 | 9794838300 |
Sr EDPM | 55012 | 55013 | 2330970 | 2440234 | 9794838007 |
Sr DSTE | 55800 | 55801 | 2330902 | 2440578 | 9794838800 |
Sr DSTE/Wks | 55806 | 55807 | 2441416 | 2441283 | 9794838801 |
Sr DEN/Co | 55300 | 55301 | 2440693 | 2330904 | 9794838200 |
Sr DEN/N | 55302 | 55303 | 2444164 | 2450807 | 9794838201 |
Sr DEN/C | 55306 | 55307 | 2442564 | 2370482 | 9794838202 |
DEN/E | 55304 | 55305 | 2442564 | 2371146 | 9794838203 |
DEN/HQ | 55310 | 55311 | 2370978 | 2442393 | 9794838204 |
Sr DOM | 55600 | 55601 | 2440520 | 2440883 | 9794838900 |
Sr DOM/G | 55618 | - | 2452166 | 2363458 | 9794838906 |
Sr DEE/OP | 55290 | 55291 | 2442225 | 2443226 | 9794838315 |
Sr DEE/TD | 55200 | 55201 | 2442360 | 2442619 | 9794838305 |
Sr DEE/TRS | 55250 | 55251 | 2311614 | 2440850 | 9794838310 |
Sr DFM | 55040 | 55041 | 2440813 | 2440921 | 9794838100 |
Sr DMM | 55008 | 55009 | 2442479 | 2360317 | 9794838770 |
Sr DAO | 55080 | 55081 | 2473439 | 2360317 | 9794838103 |
Dy CE/C | 55350 | 55351 | 2330905 | 2473544 | 9794835287 |
Dy.CEE/C | 55180 | 55181 | 2449576 | 2441028 | 9794835357 |
Dy CE/TM | 55308 | 55315 | 2441210 | 2440408 | 9794835224 |
CMS | 55500 | 55501 | 2441372 | 2442176 | 9794838500 |
Sr DSC/RPF | 55750 | 55751 | 2471674 | 2440879 | 9794838700 |
CWM | 6200 | 55480 | 2440581 | 2473461 | 9794825001 |
Dy CME(M) | 6201 | 55481 | 2440229 | 2448164 | 9794825003 |
Dy CME ( R ) | 6202 | 55443 | 2483254 | 2470599 | 9794825004 |
Principal/STC | 6340 | 55404 | 2482064 | 2444647 | 9794849731 |
TELEPHONE NUMBERS OF AGRA DIVISION
STDCODE Agra-0562: Rly code-036
Designation | Railway Nos | BSNL Nos | MOBILE Nos |
Office | Resi | Office | Resi |
DRM | 2000 | 2001 | 2421200 | 2421201 | 9760536000 |
PS/DRM | 2024 | 22015 | | | 9760536002 |
ADRM 1 ADRM 2 | 2002 2008 | 2003 2009 | 2420979 2464525 | 2420969 2421287 | 9760536001 |
Sr. DFM | 2040 | 2041 | 2420906 | 2421264 | 9760536100 |
Sr.DCM | 2100 | 2101 | 2420931 | 2421211 | 9760536950 |
PRO | 2106 | - | 2420171 | 2420357 | 9760536952 |
Sr. DEE (G) | 2150 | 2151 | 2421012 | 2421017 | 9760536300 |
Sr. DEE (TRD) | 2200 | 2201 | 2421131 | 2421517 | 9760536304 |
Sr. DEE (OP) | 2202 | 2203 | 2420926 | 2421126 | 9760536302 |
Sr.DEN (CO) | 2300 | 2301 | 2420933 | 2420963 | 9760536200 |
Sr. DEN- I | 2302 | 2303 | 2420783 | 2420856 | 9760536201 |
Sr. DEN- II | 2304 | 2305 | 2421281 | 2421118 | 9760536202 |
Dy. CE (Const.) - I | 2560 | 2381 | 2420839 | 2421269 | 9794866288 |
Dy. CE (Const.) - II | 2572 | 2573 | 2420387 | 2420380 | 9794835286 |
Sr. DME/C&W | 2400 | 24O1 | 2421037 | 2421215 | 9760536400 |
Sr.DME/O&F | 2406 | 2407 | 2421056 | 2421639 | 9760536402 |
C&W /Control | 2452, 2454 | - | 2421302 | | 9760536420 |
SE (Sick Line) BK/DN/MTJ | 4410 | 4415 | - | | 9760536439 |
CMS | 2500 | 2501 | 2420879 | 2421635 | 9760536500 |
Sr.DMO/Agra | 2504 | 2505 | 2421651 | 2420672 | 9760536504 |
Sr. DMO/IDH | 3604 | 3605 | | | 9760536516 |
Sr. DOM | 2600 | 2601 | 2421130 | 2421129 | 9760536900 |
Sr. DOM | 2604 | 2605 | 2421306 | 2227770 | 9760536901 |
DOM Coaching | 2606 | 2607 | 2420057 | 2420083 | 9760536902 |
Sr. DSO | 2602 | 2603 | 2421025 | 2421040 | 9760536004 |
ADSO | 2610 | 2611 | 2420402 | | 9760536036 |
Sr.DPO | 2700 | 2701 | 2420978 | 2421279 | 9760536600 |
Sr.DSC | 2750 | 2751 | 2420997 | 2421018 | 9760536700 |
Sr. DSTE | 2800 | 2801 | 2421038 | 2421238 | 9760536800 |
SP (Rly) | 2768 | 3570 | 2421170 | 2462923 | 9454400337 |
Dy. SP (Rly) | - | - | 2462923 | 2462923 | 9454401687 |
Sr. DMM | 2004 | - | 2421206 | | 9760536770 |
TI/Agra | 2655 | - | - | | 9760536910 |
TI/HQ/Safety | 2670 | - | - | | 9760536030 |
SC(TRD) | 2610 | - | - | | 9760536031 |
SC(Loco) | 2610 | - | - | | 9760536032 |
SC(C&W) | 2610 | - | - | | 9760536033 |
SC(Engg) SC Signal | 2610 | - | - | | 9760536034 7454901508 |