|
|
|
List of Hospitals Over Jhansi DivisionAnnexure XXXI | RESCUE AND RELIEF DURING TRAIN ACCIDENTS- ZONE- NORTH CENTRAL RAILWAY-DIVISION- JHANSI | KANPUR –JHS Section | | | | | | | | | | Sr No | Station | Name & Address of Hospital | Catg. | | Name of Officer and next 2 in heirarchy | No of Doctors | No of beds | Facilities available | Remarks if any | Tel./E.Mail & FAX with STD code | | | | | Rly. Stn. | | | | Amb. | X-Ray | Lab. | Routine Surgery | | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | Kanpur | GSVM Med college Kanpur Principal | Govt | 10 km | Dr. R.P.Lal Chandani | 175 | 1750 | Yes | Yes | Yes | Yes | All facilities | 0512-2535483 | 2 | Kanpur | CMS,LLR Hospital, Kanpur | Govt | 10 km | CMS | 150 | 1500 | Yes | Yes | Yes | Yes | All facilities | 0512-2535483 | 3 | Kanpur | Air Force 07 Hospital Kanpur Cantt | Govt | 8 km | CO | 20 | 400 | Yes | Yes | Yes | Yes | All facilities | 2383724 , 2380781 | 4 | Kanpur | Regency Hospital Sarvodaya Nagar | Pvt | 3 km | MD | 20 | 100 | Yes | Yes | Yes | Yes | ICCU Blood Bank Plastic Surgery | 0512-2212001 | 5 | Kanpur | Swasthya Kandra NCR Kanpur Central | Rly | - | Dr.Anju Yadav Sr.DMO /JHS Div. | | | | | | | Ambulance | 2327802 Rly-2303, 2319 9794838516 | 6 | Kanpur | Swasthya Kandra NCR JUHI | Rly | 6Km | Dr.Vishal Rawat Sr.DMO | | | | | | | Ambulance | Rly 4283 | 7 | Juhi/CNB BZM | Ursala- UHM Distrct Hospital,Kanpur | Govt. | 4 km | CMS | 60 | 500 | Yes | Yes | Yes | Yes | | 0512-2311867 | 8 | Lalpur | Distic Hospital Akwarpur | Govt. | 5Kms | CMO/Kanpur Dehat | | | | | | | | 9450105704 9794838516 | 9 | Kalpi | Samudayik Swasth Kandre Kalpi | Govt. | 1km | Dr.Anup Awasthi | - | 30 | - | - | - | | | 8756161718 | 10 | Kalpi | Arun Narshing Home | Pvt | - | Dr.Arun Meharotra | - | 5 | - | - | - | - | | 9415032014 | 11 | Kalpi | M.K.Devi Chikitsalya | Pvt | | Dr.Naresh Mehar | | 5 | | | | | | 05164-274606 | 12 | ORAI | PHC | Govt | 2Km | Dr. Pawan Kumar | | | | | | | | 9415437527 | 13 | Orai | Railway Hospital, Orai | Govt | | Dr. Anuj Kumar Singh | 1 | | | | | | | Rly-804-204 9794838527 05162-259176 | 14 | Orai | Distt Hospital | Govt | 1 km | CMS , CMO | 24 | 150 | Yes | Yes | Yes | Yes | ICCU Blood Bank | 05162-258059, 252516 9450033343 (CMO) | 15 | Pirona | Rajkiya Ayurvedic Chikitsalya Pindari | Pvt | 10Km | Dr.D.B.Singh | | | | | | | | 9450036324, 9760788944 | 16 | PARICHA | PHC (Baragaon) | Govt. | 5Km | Dr.Ravi Shankar | | | | | | | | 9450077949 |
JHANSI-DHO SECTION | | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 2 | JHS | CMO (Civil Hospital) PA /CMO | Civil Hospital | 4Km | Dr.Sushil Prakash | 250 | Yes | Yes | Yes | - | - | All facilities | 0510-2440521(O) 9415509425 | | Sh.U.K.Mishra | | | |
|
|
| 8874592510 | 3 | JHS | CMS (Medical Collage) | Medical Collage | 8Km | Dr.Harish Chandra Arya | 1200 | Yes | Yes | Yes | - | - | All facilities | 0510-2320212 9415744687 | 4 | JHS | Divisional Rly Hospital | Rly | 1Km | - | 700 | Yes | Yes | Yes | - | - | All facilities | 55556,(Rly) , 05102440502 9794838500 (CMS) | 5 | JHS | Millatry Hospita | Mlty | 8Km | | 100 | Yes | Yes | Yes | - | - | All facilities | 0510-2740058 | 6 | JHS | Life Line Hopital | Pvt | 7Km | Dr.P.K.Jain | 20 | Yes | Yes | Yes | - | - | All facilities | 0510-2320183 | 7 | JHS | Chiranjeev Nursing home | Pvt | 7Km | Dr.Sanjy Tripathi | 80 | Yes | Yes | Yes | - | - | All facilities | 9792655444 | 8 | JHS | Ma Serawali Hospital | Pvt | 7Km | Dr.R.C.Arora | 70 | Yes | Yes | Yes | - | - | All facilities | 9415055676 | 9 | Karari | Distic | Govt | | - | | | | | | | | 0510-2450934 | 10 | Datia | Distt Hospital | Govt | | - | | | | | | | All facilities | 07522-200011 | 11 | Datia | Govt Hospital | Govt | | | | | | | | | All facilities | 07522-400131 | 12 | Dabra | Civil Hospital | Govt | | | | | | | | | All facilities | 07524- 400102 | 13 | Dabra | Sachdeva Hospita | Pvt | | | | | | | | | | 9425482033 | 14 | Dabra | Ketkar Hospital | Pvt | | | | | | | | | | 07524-222097 9826074797 | 15 | Anantpeth | BSF Hospital Tekanpur | Govt | | | | | | | | | All facilities | 07524-274389 | 16 | Antri | Govt Hospital | Govt | | | | | | | | | | 07525-2723151 | 17 | Stithouli | Rly Hospital RSK Sithouli | Govt Rly | | Dr.Annand | | | | | | | | 09827252049 | 18 | Gwalior GWL | Rly Hospital | Govt. | 1KM | Dr. Himanshu Dr. Anjana | - | - | - | - | - | - | | Rly -44500/, 44502 2424288, (R) Mob. 09752448515 | 19 | Gwalior GWL | Sahara Hospita | Pvt | | | | | | | | | All facilities | 0751-2636290,2636390 | 20 | Gwalior GWL | G R Med.College Hosp, Gwalior (J A GroupHosp) | Govt. | 5Kms | Dean/Dire/J /Dirct | 150 | 1200 | Yes | Yes | Yes | Yes | All facilities | 0751- 2403200, 240333 | 21 | Gwalior GWL | Birla hospital, | - | 5 Kms | - | 25 | 150 | Yes | Yes | Yes | Yes | All facilities | 0751/ 2405659, 2405617, 2405613, 2405705 09407472593, 09893093100 | 22 | Gwalior GWL | Cancer Hospital & Reserch Centre | Cancer & Genral Hospital | 5 Km | MD | 15 | 200 | Yes | | Yes | Yes | All facilities | 0751-2336502 | 23 | Gwalior GWL | Jayarogya hospital | CMO | | | | | | | | | All facilities | 0751-2403200, 2403225, 2403420 09826113938, 09826465929 | 24 | Gwalior GWL | Birla Hospital,Surya Mandir Road | Recognised | 3 km | Dr SM Srivastava | 17 | 50 | Yes | Yes | Yes | Yes | All facilities | 0751-2405615, 2310347 Emergency 2405615/617/704 0872366655 | 25 | Gwalior GWL | Gupta Orthopadic Nursing Home & Trauma Centre 157/158 Tansen Nagar Gwalior | Private | 1 km | Dr D K Gupta | 3 | 20 | Yes | Yes | Yes | Yes | | 0751- 2420135, 2330645, 2420135 | 26 | Gwalior GWL | Gwalior Medical Hosp & Maheswari Nursing Home 85 Laxmi Bai Colony Gwalior | Private | 1 km | Dr V K Maheshwari MS Dr V K jain MD | 8 | 95 | No | Yes | Yes | Yes | | 0751-4012551,4012552 9300989000 | 27 | Gwalior GWL | Nav Jeevan Hospital | Private | 2 km | | 5 | 5 | | Yes | Yes | Yes | | 8718806568 | 28 | Gwalior GWL | Civil Hospital Morar | Govt | 3 km | CMS | 20 | 100 | Yes | Yes | Yes | Yes | All facilities | 0751-2369819 | 29 | BirlaNagar | Sahara Hospital Basant vihar | | | | | | | | | | | 07512636290 4011003 | | BirlaNagar | Maskot Hospital Sindhy colony Gwl | | | | | | | | | | | 07514033350 | 30 | BirlaNagar | Global Specilty Heart Hospital | | | | | | | | | | | 07512433710 ,11 ,12 | 31 | BirlaNagar | Military Hospital | Pvt | | | | | | | | | | 0751-2368975, 2459287 | 32 | Morana MRA | Civil Hosp. Motilal Nehru Road, | Govt. | 1 km | Dr R.D Gupta | 17 | 78 | Yes | Yes | Yes | Yes | All facilities | 07532- 227900, 222188 | 33 | Morana MRA | Meeral Narshing Home | Pvt | - | - | - | - | - | - | - | - | | 07532-232782, 9425126766 | 34 | Morana MRA | Prithvi Narshing Home | Pvt | - | - | - | - | - | - | - | - | | 07532-,226562 9893072770 | 35 | Morana MRA | Rathi Narsing Home | Pvt | - | - | - | - | - | - | | - | | 07532-226567 |
| LKJN- MANIKPUR SECTION | Sr No | Station | Name & Address of Hospital | Catg. | Kms | Name of Officer and next 2 in heirarchy | No of Doctors | No of beds | Facilities available | Remarks if any | Tel./E.Mail & FAX with STD code | 3 | NAINI | Kusth Rog Mission Hopt/Naini | Pvt | 1Km | - | 04 | - | Yes | Yes | Yes | - | | 0532-2697267 | 4 | NAINI | Jajagor Memorial Cheritable Hosp. /Naini | Pvt | 2.5Km | Dr.Amar | 07 | - | Yes | Yes | Yes | - | | 0532-2695586, 7860029006 | 5 | NAINI | Asha Hospt/Naini | Pvt | 250Mtrs | Dr.Parvez | 01 | - | - | - | - | - | | 0532-2694837, 9839614080 | 7 | NAINI | Kendrya Aayudh Depo Chheoki | Pvt | 2.4Km | Mly Hopt | 01 | - | - | - | - | - | | 05322697001, | 10 | IDGJ | JMC Hospital Ghurpur | Pvt | | | | | | | | | | 09935493298, 7860029022, 9935493298 | 13 | JSR | S.S.K / JSR | Govt | | - | | | | | | | | 05333-224677.9005062052 9451853605, 9935382843 | 15 | SRJ | Nursing home | Pvt | 1Km | Dr.Mrs Salini (MBBS) | 01 | 02 | - | - | - | - | - | 9918150535 | 16 | SRJ | Savitri Nursing home | Pvt | 1Km | Dr.Vinod Tripathi (MBBS) | 01 | 02 | - | - | - | - | - | 9452787501 | 17 | SRJ | Chandra Nursing home | Pvt | 1Km | Dr.Sanjay Pandey (MBBS) | 01 | 08 | - | - | - | - | - | 9839853668 | 18 | SRJ | Lala Laj Pat Rai Memorial Hospt. | Pvt | 1Km | Dr.Sandya Khare (MBBS)/MD | 01 | 02 | - | - | - | - | - | 9415648732 | 19 | MJHR | Nursing Ho\me | Pvt | 2Km | Dr.Shanker Lal | - | - | | | | | | 9919187685 | 20 | MJHR | Nursing Ho\me | Pvt | 2Km | Dr.D.M.Sharma | - | - | | | | | | 9793779611 | 21 | BRG | Hospital | Pvt | 2Km | - | - | 02 | | | | | | 9565097932 | 23 | DBR | Government Swasth Kendra | | | Dr.U.C.Chandsi | | | | | | | | 9179337101 | 25 | DBR | Pvt Nursing home | Pvt | 500Mt | Dr.N.Hague (BAMS) | - | - | - | - | - | - | - | 9993265545 | 28 | MKP | Railway Hospital Manikpur | Govt | | Dr.K.K.Yadav | | | | | | | | 05194-222122, 9794845072 | 29 | MKP | Government Hospital Manikpur | Govt | | Dr.R.K.Singh | | | Yes | Yes | Yes | Yes | All facilities | 9415395206, 9415659627 |
| MANIKPUR -BNDA SECTION | | | | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | Chitrakot | Distric Hospital | Govt | 2Km | CMS | | | Yes | Yes | Yes | Yes | All facilities | 8005192648, 8005192745 | 2 | | | | | | | | | | | | | | 3 | Chitrakot | Nursing Home | Pvt | 2Km | Dr.Pravod .Agrawal | | | - | - | - | - | - | 9415172548 | | | | | | | | | | | | | | | 4 | Chitrakot | Nursing Home | Pvt | 1Km | Dr. Mahendra Gupta | | | - | - | - | - | - | 9415172525 | 5 | Chitrakot | Nursing Home | Pvt | 2Km | Dr.S.Agrawal | | | - | - | - | - | - | 9415496578 | 6 | Chitrakot | Nursing Home | Pvt | 1Km | Dr.Sita Ram Gupta | | | - | - | - | - | - | 9415171938 | 7 | Chitrakot | Nursing Home | Pvt | 2Km | Dr.O.P.Gupta | | | - | - | - | - | - | 9935888506 | 8 | Chitrakot | Nursing Home | Pvt | 1Km | Dr.Sudhir Agrawal | | | - | - | - | - | - | 9415496578 | 9 | Atarra | Prathmic Chikitsa swasthyadra kendra | Govt | 2 km | Dr.Shrivastava | 4 | 20 | Nil | Nil | Yes | Nil | | 9450226158 | 10 | Atarra | Civil Hospita | Govt | 2 km | Doctor | 10 | 50 | Yes | Yes | Yes | Yes | All facilities | 9565533025 | 11 | Atarra | Ayurvedic colege | Govt | 3 km | Dr.Pawan Vishwakarma | 20 | 75 | | | | - | | 8423845870 | 12 | Banda | Govt Hospital Dr O.P.Baidh CMO | Govt | | Dr.R.K.Singh Dr.Sheker | | 100 | Yes | Yes | Yes | Yes | All facilities | 05192-220759, 8005192640 05192-224872, | 13 | Banda | Dr Rafique Nurshing Home | Pvt | | | | 50 | | | | | | 05192-224522, 09235027591 | 14 | Banda | Bansal Nursing Home | Pvt | | | | 50 | | | | | | 05192-224200, | 15 | Banda | Dr.Bhargawa Nurshing Home | Pvt | | Dr.Harsh Bharawa | | | | | | | | 05192-224750 | 16 | Banda | Saxena Nursing Home | Pvt | | | | 10 | | | | | | 05192-291456 | 17 | Banda | Vikran Child Care | Pvt | 2Km | Doctor | 4 | 50 | | | | | | 7309866751 | 18 | Banda | Sashwat Nursing Home | Pvt | 1Km | Doctor | 4 | 30 | | | | | | 05192-221790 |
| KHAIRAR JN -BHIMSEN SECTION | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | KTRR | Ptathmic Swasthya Kendra | Pvt | 4 km | MD | Nil | Nil | Nil | Nil | Nil | Nil | | | 2 | PTRE | Dr H.S Yadav Dr.Kailash | Pvt | 3 km | MD | Nil | Nil | Nil | Nil | Nil | Nil | | 8400301036 9450144108 | 3 | GTM | Govt Hospital Ghatampur | Pvt | 3 km | MD | Nil | Nil | Nil | Nil | Nil | Nil | | 955115-2271587, 9415725507 | 4 | GTM | Santi Narshing Home Ghatampur Dr A K Gupta MBBS | Pvt | 1 km | MD | Nil | Nil | Nil | Nil | Nil | Nil | | 9415132106 | 5 | Akona | PHC | Govt | | Dr.Ramesh Chandra Triathi | | | | | | | | | 6 | Bharuasumerpur | Govt Hosp | Govt | | Dr.Asutosh Mishra | | 25 | Yes | | | | | | 7 | Bharuasumerpur | Neha Nurshing Home | Pvt | | Dr Gyanendra Kumar | | 20 | | | | | | 9450264538 | 8 | HAR | Distt Hospital | Govt | | | | 40 | Yes | Yes | Yes | Yes | All facilities | 05282-222322 | 9 | GTM | PHC. | Civil | | Chief Pharmasist | | 25 | - | - | Yes | | | 9415725507 | 10 | GTM | Santi Nurshing Home | Pvt | | Dr.A.K.Gupta | | 20 | - | - | - | | | 9415132106 | 11 | GTM | Chandrabhal Nurshing Home | Pvt | | Dr.R.Chandra | | 5 | | | | | | 9839064634 | 12 | GTM | Govt Ayervedic College | Govt | | Dr.Shelendra | | | | | | | | 9452528948 | 13 | GTM | P. Nurshing Home | Pvt | | Dr. A. Singh | | | | | | | | 9415134679 |
| BANDA-JHANSI SECTION | | | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | | 1 | Matondh | Aurvadic Govt Hospital Hardoni | Civil | 3 km | | | 5 | | | | | | - | | 2 | Kabrai | PHC KBR | Govt. | 6 km | Dr RR. Gupta | | 4 | | | | | | 8604262548 | | 3 | Mahoba | Govt. Hosp. | Govt. | 5 km | CMO | 8 | 30 | " | Yes | " | " | All facilities | 05281/244518,244202, Mob-9415023251 8005192679 9339627166 | | 4 | Mahoba | Civil Hosp. Mahoba | Govt. | 6 km | CMS. | 7 | 30 | Yes | Yes | - | - | All facilities | Telphone Office 05281-244518, 9415589714, 9415497030 | | 5 | Mahoba | Ganga Nurshing Home Gandhi Nagar Mahoba | Pvt | 5 km | Dr A K Shivhare MBBS,MD | 7 | 10 | | Yes | Yes | | | 05281-244238 9415331848 | | 6 | Mahoba | Satish Memorial Hospital | Pvt | 5 km | Dr Gaynesh Awasty | | 8 | | Yes | | | XRA | 05281-255073 9839219908 | | 7 | Mahoba | Krishna Nurshing home MBA | Pvt | " | Dr Archana Modi MBBS(Orth) Dr C P seth BAMS | | | Yes | Yes | | | | 05281-256550 | | 8 | Mahoba | Rly Hospital | | | Dr.Rahul Upadhaya DMO | | | | | | | | 9794838529 | | 9 | Mahoba | Hospita | Pvt | 5Km | Dr.Sushma Dayal | 4 | 10 | - | - | - | - | - | 9455959394 | | 10 | KHAJRAHO | Pvt. Hospital Khajraho | Pvt. | 7Km | Dr.Rajendra Khare | - | - | - | - | - | - | | 9425143374 | | 11 | Belatal | PHC jaitpur | Civil | 5 km | Dr Pradeep Rajput | | 65 | | | | | | 9415179412 | | 17 | Newari | Civil Hospital NEW | Civil | 4 Km | Dr.R.C.Malaraya | | 25 | | | | | | 9425878271 | | 18 | Niwari | Civil Hospital NEW | Civil | 4 Km | Dr.Vinod Bajpai | | 25 | | | | | | 9893417062 | | | BINA -JHANSI SECTION | | | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | | 1 | BINA | Prathmic Swasthyakendra | Govt | 1Km | CMC | | | | | | | | 09793644455 | | 2 | Lalitpur | Raily Hospital | Govt | 1Km | | | | | | | | | Rly-802-231,232 | |
GWALIOR-BHIND SECTION | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | Bhind | Govt Hospital | Govt | 5km | Dr.A.K.Mishra | - | 60 | Yes | Yes | Yes | Yes | All facilities | 9826216652 |
|
|
LALITPUE- TIKAMGARH SECTION | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | TKMG | | | | Dr. Vinod Gupta | - | - | Yes | Yes | Yes | Yes | All facilities | 9425145408 | 2 | TKMG | | | | Dr. Abhishek Jain | - | - | Yes | Yes | Yes | Yes | All facilities | 9111339311 | 3 | TKMG | | | | Dr. Kailash Jain | - | - | Yes | Yes | Yes | Yes | All facilities | 9009175110 | 4 | TKMG | | | | Dr. B.K.Rai | - | - | Yes | Yes | Yes | Yes | All facilities | 9893493654 | 5 | TKMG | | | | Dr. Usha Khare | - | - | Yes | Yes | Yes | Yes | All facilities | 9425404048 | 6 | TKMG | | | | Dr. Sant Kumar | - | - | Yes | Yes | Yes | Yes | All facilities | 9425404046 |
GWALIOR-SHOEPURKALAN SECTION | | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 1 | SMV | Priliminary Health Center | Govt. | - | Dr. Atul Tomar | - | - | - | - | - | - | - | 7532238777 | 2 | JPO | City Hospital | Govt. | - | - | - | - | - | - | - | - | - | 7537245130 | 3 | SBL | Govt. Hospital | Govt. | - | Dr. S.K.Karkhor | - | 70 | Yes | Yes | Yes | Yes | All facilities | 9425756089 |
Source : CMS Team Last Reviewed : 30-04-2019
|
|
|